Berkshire Hathaway, Inc.
Long US-listed equity positions reported on Form 13F-HR. Quarter-end snapshots, ~45-day filing lag. International (BYD), private (See's, BNSF), bonds, cash, and shorts not shown.
New Initiated (2)
- NEW YORK TIMES CO$351.7M
- LIBERTY MEDIA CORP DEL$297.4M
Sold Out (1)
Major Buys / Sells(> 3% of AUM) (0)
No single-position change exceeded 3% of AUM
Position Historylast 109 quarters (1998-12-31 → 2025-12-31)
| Price | Cost basis | Share Trend | |||||
|---|---|---|---|---|---|---|---|
APPLE INCAAPL | $271.06 | $33.83B | $61.96B | +$27.95B(+83%) | 22.60% | -4.3% | |
| $314.08 | — | $56.09B | — | 20.46% | 0.0% | ||
| $52.05 | $13.86B | $28.45B | +$13.07B(+94%) | 10.38% | -8.9% | ||
| $76.63 | — | $27.96B | — | 10.20% | 0.0% | ||
| $185.21 | $20.16B | $19.84B | +$3.95B(+20%) | 7.24% | +6.6% | ||
MOODYS CORPMCO | $456.05 | $4.30B | $12.60B | +$6.95B(+162%) | 4.60% | 0.0% | |
| $57.12 | $16.22B | $10.89B | $1.09B(-7%) | 3.97% | 0.0% | ||
CHUBB LIMITED | — | $8.31B | $10.69B | — | 3.90% | +9.3% | |
| $21.94 | $16.97B | $7.90B | $9.82B(-58%) | 2.88% | 0.0% | ||
ALPHABET INCGOOGL | $344.40 | $4.34B | $5.59B | +$1.81B(+42%) | 2.04% | 0.0% | |
DAVITA INCDVA | $151.85 | $2.83B | $3.61B | +$2.00B(+71%) | 1.32% | -1.2% | |
| $67.23 | $1.96B | $3.12B | +$1.41B(+72%) | 1.14% | 0.0% | ||
| $309.42 | $1.36B | $2.91B | +$1.20B(+88%) | 1.06% | 0.0% | ||
| $26.61 | $2.94B | $2.50B | +$384.3M(+13%) | 0.91% | 0.0% | ||
| $504.17 | $1.02B | $2.28B | +$994.4M(+98%) | 0.83% | 0.0% | ||
VERISIGN INCVRSN | $269.20 | $1.14B | $2.18B | +$1.28B(+112%) | 0.80% | 0.0% | |
| $156.00 | $2.56B | $1.79B | $534.1M(-21%) | 0.65% | -3.0% | ||
| $191.39 | $700.4M | $1.73B | +$668.1M(+95%) | 0.63% | 0.0% | ||
| $354.92 | $1.57B | $1.66B | +$216.4M(+14%) | 0.61% | 0.0% | ||
| $367.83 | $1.43B | $1.40B | $200.2M(-14%) | 0.51% | +12.3% | ||
ALLY FINL INCALLY | $44.18 | $916.0M | $1.31B | +$365.2M(+40%) | 0.48% | 0.0% | |
AON PLC | — | $990.0M | $1.27B | — | 0.46% | -12.1% | |
NUCOR CORPNUE | $214.29 | $778.8M | $1.05B | +$594.4M(+76%) | 0.38% | 0.0% | |
| $93.63 | $350.5M | $907.9M | +$671.8M(+192%) | 0.33% | 0.0% | ||
LENNAR CORPLEN | $94.05 | $788.0M | $724.8M | $124.8M(-16%) | 0.26% | 0.0% | |
POOL CORPPOOL | $232.55 | $954.3M | $702.0M | $240.6M(-25%) | 0.26% | -11.3% | |
AMAZON COM INCAMZN | $263.99 | $365.4M | $525.3M | +$235.4M(+64%) | 0.19% | -77.2% | |
| $75.31 | $305.6M | $457.5M | +$121.1M(+40%) | 0.17% | 0.0% | ||
| $91.02 | $159.2M | $406.4M | +$294.7M(+185%) | 0.15% | 0.0% | ||
| $80.89 | $351.7M | $351.7M | +$58.1M(+17%) | 0.13% | — | ||
HEICO CORP NEWHEI/A | — | $244.5M | $326.8M | — | 0.12% | 0.0% | |
| $88.60 | $297.4M | $297.4M | $29.9M(-10%) | 0.11% | — | ||
| $180.13 | $354.8M | $221.5M | $163.7M(-46%) | 0.08% | 0.0% | ||
| $134.35 | $146.0M | $152.2M | +$15.6M(+11%) | 0.06% | +0.0% | ||
ALLEGION PLC | — | $112.4M | $124.2M | — | 0.05% | 0.0% | |
NVR INCNVR | $6503.95 | $68.4M | $81.0M | +$3.9M(+6%) | 0.03% | 0.0% | |
| $47.46 | $14.3M | $26.9M | +$6.2M(+44%) | 0.01% | 0.0% | ||
DIAGEO PLCDEO | $79.29 | $37.6M | $19.6M | $19.6M(-52%) | 0.01% | 0.0% | |
LIBERTY LATIN AMERICA LTD | — | $33.1M | $17.7M | — | 0.01% | -8.9% | |
LENNAR CORPLEN/B | — | $19.4M | $17.2M | — | 0.01% | 0.0% | |
LIBERTY LATIN AMERICA LTD | — | $16.8M | $9.6M | — | 0.00% | 0.0% | |
| $49.72 | $4.1M | $4.6M | +$1.6M(+39%) | 0.00% | -48.4% | ||
ABBVIE INCABBV | $198.71 | — | — | — | — | EXITED | |
ACTIVISION BLIZZARD INCATVIEUR | — | — | — | — | — | EXITED | |
| $12.10 | — | — | — | — | EXITED | ||
American International Group | — | — | — | — | — | EXITED | |
American Standard Companies | — | — | — | — | — | EXITED | |
Anheuser Busch Cos Inc | — | — | — | — | — | EXITED | |
ARCHER DANIELS MIDLAND CO | — | — | — | — | — | EXITED | |
| $26.20 | — | — | — | — | EXITED | ||
Automatic Data Processing | — | — | — | — | — | EXITED | |
AXALTA COATING SYS LTD | — | — | — | — | — | EXITED | |
| $134.05 | — | — | — | — | EXITED | ||
| $9.21 | — | — | — | — | EXITED | ||
Becton Dickinson & Co | — | — | — | — | — | EXITED | |
Best Buy Inc | — | — | — | — | — | EXITED | |
BIOGEN INCBIIB | $184.38 | — | — | — | — | EXITED | |
Block H & R | — | — | — | — | — | EXITED | |
| $58.71 | — | — | — | — | EXITED | ||
Cadbury Schweppes & PLC | — | — | — | — | — | EXITED | |
Carmax Inc | — | — | — | — | — | EXITED | |
| $65.00 | — | — | — | — | EXITED | ||
Centex Corp | — | — | — | — | — | EXITED | |
CHARTER COMMUNICATIONS INC D | — | — | — | — | — | EXITED | |
CHICAGO BRIDGE & IRON CO N V | — | — | — | — | — | EXITED | |
Chubb Corp | — | — | — | — | — | EXITED | |
Citigroup | — | — | — | — | — | EXITED | |
| $127.98 | — | — | — | — | EXITED | ||
Comdisco Holding Co | — | — | — | — | — | EXITED | |
| $121.76 | — | — | — | — | EXITED | ||
Constellation Energy Group, Inc | — | — | — | — | — | EXITED | |
Costco Dean Foods Co | — | — | — | — | — | EXITED | |
Costco Wholesale Dow Jones & Company, Inc | — | — | — | — | — | EXITED | |
Costco Wholesale Eaton Corporation | — | — | — | — | — | EXITED | |
| $1011.15 | — | — | — | — | EXITED | ||
Countrywide Credit | — | — | — | — | — | EXITED | |
Cox Communications Inc | — | — | — | — | — | EXITED | |
CVS CAREMARK CORPORATION | — | — | — | — | — | EXITED | |
| $159.90 | — | — | — | — | EXITED | ||
| $562.64 | — | — | — | — | EXITED | ||
| $68.45 | — | — | — | — | EXITED | ||
DIRECTV | — | — | — | — | — | EXITED | |
| — | — | — | — | — | EXITED | ||
DOLLAR GEN CORP NEW | — | — | — | — | — | EXITED | |
Dover Corp | — | — | — | — | — | EXITED | |
Duke Energy Corp | — | — | — | — | — | EXITED | |
Dun & Bradstreet First Energy | — | — | — | — | — | EXITED | |
Dun & Bradstreet Furniture Brands Int'l | — | — | — | — | — | EXITED | |
Edison International | — | — | — | — | — | EXITED | |
Executive Risk Inc | — | — | — | — | — | EXITED | |
EXPRESS SCRIPTS HLDG CO | — | — | — | — | — | EXITED | |
| $148.91 | — | — | — | — | EXITED | ||
Federal Home Ln Mtg Corp | — | — | — | — | — | EXITED | |
Federal National Mortgage Assoc | — | — | — | — | — | EXITED | |
First Data Corporation | — | — | — | — | — | EXITED | |
Fiserv Inc | — | — | — | — | — | EXITED | |
| $51.08 | — | — | — | — | EXITED | ||
GANNETT INC | — | — | — | — | — | EXITED | |
Gap Inc | — | — | — | — | — | EXITED | |
Gardner 4, 11, 14 3,229 Denver 4, 8, 9, 11, 4,000,000 Inc | — | — | — | — | — | EXITED | |
GATX Corp | — | — | — | — | — | EXITED | |
GENERAL DYNAMICS CORP | — | — | — | — | — | EXITED | |
GENERAL ELECTRIC CO | — | — | — | — | — | EXITED | |
| $78.05 | — | — | — | — | EXITED | ||
GLAXOSMITHKLINE PLC | — | — | — | — | — | EXITED | |
| $152.56 | — | — | — | — | EXITED | ||
| $926.91 | — | — | — | — | EXITED | ||
| $1127.82 | — | — | — | — | EXITED | ||
Great Lakes Chemical Corp | — | — | — | — | — | EXITED | |
HCA Inc | — | — | — | — | — | EXITED | |
Hertz Corp | — | — | — | — | — | EXITED | |
Home Depot Inc | — | — | — | — | — | EXITED | |
Honeywell International Inc | — | — | — | — | — | EXITED | |
HP INCHPQ | $19.79 | — | — | — | — | EXITED | |
Ingersoll-Rd Iron Mountain Inc | — | — | — | — | — | EXITED | |
INTEL CORP | — | — | — | — | — | EXITED | |
| $231.98 | — | — | — | — | EXITED | ||
Johns Manville Corporation | — | — | — | — | — | EXITED | |
| $227.50 | — | — | — | — | EXITED | ||
Jones Apparel Group Inc | — | — | — | — | — | EXITED | |
| $308.28 | — | — | — | — | EXITED | ||
Key Corp | — | — | — | — | — | EXITED | |
Keystone Financial Inc | — | — | — | — | — | EXITED | |
| $31.74 | — | — | — | — | EXITED | ||
KRAFT FOODS GROUP INC | — | — | — | — | — | EXITED | |
La-Z-Boy | — | — | — | — | — | EXITED | |
LEE ENTERPRISES INCLEE1EUR | — | — | — | — | — | EXITED | |
Lexmark International, Inc | — | — | — | — | — | EXITED | |
LIBERTY GLOBAL PLC | — | — | — | — | — | EXITED | |
LIBERTY GLOBAL PLC | — | — | — | — | — | EXITED | |
LIBERTY GLOBAL PLC | — | — | — | — | — | EXITED | |
LIBERTY GLOBAL PLC | — | — | — | — | — | EXITED | |
LIBERTY MEDIA LIB CAP CORPORATION | — | — | — | — | — | EXITED | |
LIBERTY MEDIA CORP DELFWONKUSD | — | — | — | — | — | EXITED | |
| — | — | — | — | — | EXITED | ||
LIBERTY MEDIA CORP DEL | — | — | — | — | — | EXITED | |
LIBERTY MEDIA CORP DELAWARE | — | — | — | — | — | EXITED | |
LIBERTY MEDIA CORP DELAWARE | — | — | — | — | — | EXITED | |
| — | — | — | — | — | EXITED | ||
LIBERTY MEDIA CORP DELAWARELSXMKUSD | — | — | — | — | — | EXITED | |
| — | — | — | — | — | EXITED | ||
Liz Claiborne | — | — | — | — | — | EXITED | |
Lowes Companies Inc | — | — | — | — | — | EXITED | |
M & T Bank PS Group Holdings, Inc | — | — | — | — | — | EXITED | |
| $214.92 | — | — | — | — | EXITED | ||
MARKEL CORPMKL | $1912.45 | — | — | — | — | EXITED | |
| $170.10 | — | — | — | — | EXITED | ||
| $828.11 | — | — | — | — | EXITED | ||
MEDIA GEN INC | — | — | — | — | — | EXITED | |
MEDIA GEN INC NEW | — | — | — | — | — | EXITED | |
| $111.90 | — | — | — | — | EXITED | ||
Microsoft Corp | — | — | — | — | — | EXITED | |
| $57.61 | — | — | — | — | EXITED | ||
MOSANTO CO NEW | — | — | — | — | — | EXITED | |
Mueller Industries | — | — | — | — | — | EXITED | |
| — | — | — | — | — | EXITED | ||
Nestle | — | — | — | — | — | EXITED | |
Nike Inc | — | — | — | — | — | EXITED | |
Norfolk Southern Corp | — | — | — | — | — | EXITED | |
NOW INCDNOW | $12.71 | — | — | — | — | EXITED | |
NRG Energy, Inc | — | — | — | — | — | EXITED | |
NU HLDGS LTD | — | — | — | — | — | EXITED | |
NU HLDGS LTD | — | — | — | — | — | EXITED | |
Nucor Corp | — | — | — | — | — | EXITED | |
Office Depot Inc | — | — | — | — | — | EXITED | |
Omnicom Group | — | — | — | — | — | EXITED | |
ORACLE CORPORCL | $173.28 | — | — | — | — | EXITED | |
ORGANON & COOGN | $11.26 | — | — | — | — | EXITED | |
Outback Steakhouse Inc | — | — | — | — | — | EXITED | |
PACCAR Inc | — | — | — | — | — | EXITED | |
PARAMOUNT GLOBAL0VVB | — | — | — | — | — | EXITED | |
PFIZER INCPFE | $27.00 | — | — | — | — | EXITED | |
PHILLIPS 66PSX | $162.85 | — | — | — | — | EXITED | |
Pier 1 Imports Inc | — | — | — | — | — | EXITED | |
| $219.86 | — | — | — | — | EXITED | ||
PRECISION CASTPARTS CORP | — | — | — | — | — | EXITED | |
| $148.18 | — | — | — | — | EXITED | ||
RED HAT INCRHT1EUR | — | — | — | — | — | EXITED | |
Republic New York Corp | — | — | — | — | — | EXITED | |
Republic Services Inc | — | — | — | — | — | EXITED | |
| $80.90 | — | — | — | — | EXITED | ||
RHRH | $137.51 | — | — | — | — | EXITED | |
Robert Half International Inc | — | — | — | — | — | EXITED | |
Ross Stores Inc | — | — | — | — | — | EXITED | |
ROYALTY PHARMA PLC | — | — | — | — | — | EXITED | |
SANOFISNY | $46.78 | — | — | — | — | EXITED | |
Sealed Air Shaw Communications Shaw Industries | — | — | — | — | — | EXITED | |
Shaw Communications Texas Utilities | — | — | — | — | — | EXITED | |
SIRIUS XM HOLDINGS INCSIRIEUR | — | — | — | — | — | EXITED | |
SNOWFLAKE INCSNOW | $140.32 | — | — | — | — | EXITED | |
| $39.45 | — | — | — | — | EXITED | ||
| $713.94 | — | — | — | — | EXITED | ||
STARZ | — | — | — | — | — | EXITED | |
STONECO LTD | — | — | — | — | — | EXITED | |
| — | — | — | — | — | EXITED | ||
Sun Trusts Banks Inc | — | — | — | — | — | EXITED | |
| $64.00 | — | — | — | — | EXITED | ||
Superior Industries Int'l | — | — | — | — | — | EXITED | |
| $76.30 | — | — | — | — | EXITED | ||
T-MOBILE US INCTMUS | $189.80 | — | — | — | — | EXITED | |
| $402.46 | — | — | — | — | EXITED | ||
TCA Cable 4, 8, 9, 11, 4,035,000 TV Inc | — | — | — | — | — | EXITED | |
| $30.64 | — | — | — | — | EXITED | ||
The Gillette Co | — | — | — | — | — | EXITED | |
| — | — | — | — | — | EXITED | ||
Trane Inc | — | — | — | — | — | EXITED | |
| $302.73 | — | — | — | — | EXITED | ||
Tricon Global Restaurants | — | — | — | — | — | EXITED | |
TWENTY FIRST CENTY FOX INC | — | — | — | — | — | EXITED | |
Tyco International LTD | — | — | — | — | — | EXITED | |
U S G CORP | — | — | — | — | — | EXITED | |
ULTA BEAUTY INCULTA | $558.55 | — | — | — | — | EXITED | |
Union Pacific Corp. Com | — | — | — | — | — | EXITED | |
| $93.00 | — | — | — | — | EXITED | ||
United Health Wabco Holdings Inc | — | — | — | — | — | EXITED | |
| $107.02 | — | — | — | — | EXITED | ||
US Airways Group Inc | — | — | — | — | — | EXITED | |
US Bancorp | — | — | — | — | — | EXITED | |
| $55.58 | — | — | — | — | EXITED | ||
UST Inc | — | — | — | — | — | EXITED | |
| $656.42 | — | — | — | — | EXITED | ||
| $177.59 | — | — | — | — | EXITED | ||
| $46.38 | — | — | — | — | EXITED | ||
VIACOM INC NEWVIAB | — | — | — | — | — | EXITED | |
| $18.04 | — | — | — | — | EXITED | ||
WABCO HLDGS INCWBC1EUR | — | — | — | — | — | EXITED | |
Waddell & Reed | — | — | — | — | — | EXITED | |
Waddell & Reed | — | — | — | — | — | EXITED | |
| $129.92 | — | — | — | — | EXITED | ||
Walt Disney Company | — | — | — | — | — | EXITED | |
WASHINGTON POST CO | — | — | — | — | — | EXITED | |
| $79.42 | — | — | — | — | EXITED | ||
Wells Fargo & Co. Del | — | — | — | — | — | EXITED | |
Wesco Finl Corp | — | — | — | — | — | EXITED | |
Western Union | — | — | — | — | — | EXITED | |
WilTel Communica tions | — | — | — | — | — | EXITED | |
Zenith National Ins Corp | — | — | — | — | — | EXITED |
Foreign holdings (not in 13F)
39 datapoints across 7 positions extracted from BRK shareholder letters. 13F filings only cover US-listed equities, so positions on HKEX (BYD), KRX (POSCO), and TSE (Japanese trading houses) require letter-mining + direct-exchange disclosures. Cost basis is what Buffett discloses, in USD.
| Ticker | Company | As-of | Cost basis |
|---|---|---|---|
| 005490.KS | POSCO Holdings | 2006-12-31 | $572M |
| 2007-12-31 | $572M | ||
| 2008-12-31 | $768M | ||
| 2009-12-31 | $768M | ||
| 2010-12-31 | $768M | ||
| 2011-12-31 | $768M | ||
| 2012-12-31 | $768M | ||
| 2024-12-31 | — | ||
| 1211.HK | BYD Company Limited | 2008-12-31 | — |
| 2009-12-31 | $232M | ||
| 2010-12-31 | $232M | ||
| 2012-12-31 | — | ||
| 2013-12-31 | — | ||
| 2016-02-23 | — | ||
| 2017-12-31 | $232M | ||
| 2018-12-31 | — | ||
| 2020-12-31 | $232M | ||
| 2021-12-31 | $232M | ||
| 2023-12-31 | — | ||
| 2024-12-31 | $270K | ||
| 8001.T | Itochu Corporation | 2020-12-31 | $1.86B |
| 2021-12-31 | $2.10B | ||
| 2023-12-31 | — | ||
| 2024-12-31 | — | ||
| 2025-12-31 | $4.17B | ||
| 8002.T | Marubeni Corporation | 2023-12-31 | — |
| 2024-12-31 | — | ||
| 2025-12-31 | $1.57B | ||
| 8031.T | Mitsui & Co. | 2021-12-31 | $1.62B |
| 2023-12-31 | — | ||
| 2024-12-31 | — | ||
| 2025-12-31 | $3.49B | ||
| 8053.T | Sumitomo Corporation | 2023-12-31 | — |
| 2024-12-31 | — | ||
| 2025-12-31 | $1.91B | ||
| 8058.T | Mitsubishi Corporation | 2021-12-31 | $2.10B |
| 2023-12-31 | — | ||
| 2024-12-31 | — | ||
| 2025-12-31 | $4.25B |
Cost vs. fair value (10-K / 10-Q Note 4)
41issuers from Berkshire's audited equity-investments note. Cost basis is what BRK actually paid; fair value is mark-to-market at the period end. The unrealized-gain column is (fair − cost) ÷ cost. Note 4 typically discloses the ~15 largest positions individually and aggregates the rest as “all other.” Includes foreign holdings (BYD, BYD-H, Japanese trading houses) not visible on 13F.
| Issuer | Fair value | Gain | Filings |
|---|---|---|---|
| The Gillette Company | $372.48B | +831% | 33 |
| Apple Inc. | $69.90B | — | 31 |
| Bank of America Corp | $31.70B | — | 45 |
| The Coca-Cola Company | $28.70B | — | 89 |
| Chevron Corporation | $17.50B | — | 11 |
| Wells Fargo & Company | $9.90B | — | 58 |
| Occidental Petroleum Corporation | $8.50B | -22% | 23 |
| International Business Machines Corporation | $8.30B | — | 15 |
| The Kraft Heinz Company | $7.90B | -9% | 43 |
| The Procter & Gamble Company | $4.46B | +3% | 14 |
| Restaurant Brands International Inc. | $3.00B | +0% | 12 |
| ConocoPhillips | $2.59B | +15% | 2 |
| Johnson & Johnson | $2.33B | +0% | 2 |
| Ameriprise Financial Corporation | $1.09B | — | 2 |
| The Washington Post Company | $1.00B | — | 1 |
| Other equity securities | $360M | +831% | 2 |
| Kraft Foods Incorporated | $309M | -5% | 7 |
| US Bancorp | $216M | -19% | 5 |
| Freddie Mac | $45K | +2071% | 3 |
| American Express Company | — | — | 80 |
| Wm. Wrigley Jr. Company | — | — | 19 |
| The Dow Chemical Company | — | — | 16 |
| The Goldman Sachs Group, Inc. | — | — | 13 |
| Berkadia Commercial Mortgage LLC | — | — | 11 |
| MidAmerican Energy Holdings Company | — | — | 9 |
| General Electric Company | — | — | 8 |
| Burlington Northern Santa Fe Corporation | — | — | 6 |
| Electric Transmission Texas LLC | — | — | 6 |
| H.J. Heinz Holding Corporation | — | — | 6 |
| Swiss Reinsurance Company Ltd. | — | — | 4 |
| Pilot Travel Centers LLC | — | — | 4 |
| Occidental Corporation | — | — | 3 |
| Wells Fargo and Company | — | — | 2 |
| Moody's Corporation | — | — | 2 |
| Pilot Flying J | — | — | 2 |
| Iroquois Gas Transmission System L.P. | — | — | 1 |
| The Lubrizol Corporation | — | — | 1 |
| Swiss Re | — | — | 1 |
| Wrigley (Mars acquisition) | — | — | 1 |
| Marmon Holdings, Inc. | — | — | 1 |
| Duracell | — | — | 1 |
Extracted by LLM from the “Investments in equity securities” note of each 10-K / 10-Q. Some entries appear under both old and current corporate names (e.g. KRAFT FOODS vs KRAFT HEINZ, H.J. HEINZ HOLDING).
5%+ ownership disclosures
60 issuers across 405 filings (Schedule 13D/G + Form 3/4/5). 13D/G = passing the 5% ownership threshold; Form 4 = insider transactions when Berkshire is a 10%+ holder. Reveals position changes between the quarterly 13F snapshots.
| Issuer | Filings |
|---|---|
| Liberty Media Corp | 40 |
| OCCIDENTAL PETROLEUM CORP /DE/ | 29 |
| Phillips 66 | 25 |
| BURLINGTON NORTHERN SANTA FE CORP | 24 |
| BANK OF AMERICA CORP /DE/ | 21 |
| DAVITA HEALTHCARE PARTNERS INC. | 20 |
| MOODYS CORP /DE/ | 17 |
| WELLS FARGO & COMPANY949746101 | 15 |
| USG CORP | 15 |
| U.S. BANCORP902973304 | 10 |
| DAVITA INC. | 9 |
| THE KRAFT HEINZ COMPANY500754106 | 7 |
| International Business Machines Corporation459200101 | 7 |
| SIRIUS XM HOLDINGS INC. | 6 |
| VERISIGN INC/CA | 6 |
| BANK OF AMERICA CORPORATION060505104 | 6 |
| LIBERTY MEDIA CORPORATION531229607 | 6 |
| HP INC | 6 |
| DAVITA INC | 6 |
| LIBERTY MEDIA CORPORATION531229409 | 5 |
| OCCIDENTAL PETROLEUM CORPORATION674599105 | 5 |
| THE BANK OF NEW YORK MELLON CORPORATION064058100 | 5 |
| USG CORPORATION903293405 | 5 |
| Corporation615369105 | 5 |
| KRAFT FOODS INC.50075N104 | 5 |
| UNICO AMERICAN CORPORATION904607108 | 5 |
| APPLE INC.037833100 | 4 |
| RH74967X103 | 4 |
| DELTA AIR LINES, INC.247361702 | 4 |
| SOUTHWEST AIRLINES CO.844741108 | 4 |
| AMERICAN AIRLINES GROUP, INC.02376R102 | 4 |
| PHILLIPS 66718546104 | 4 |
| WABCO HOLDINGS INC.92927K102 | 4 |
| GRAHAM HOLDINGS COMPANY (formerly THE WASHINGTON POST COMPANY)384637104 | 4 |
| H&R BLOCK093671105 | 4 |
| GENERAL MOTORS COMPANY37045V100 | 3 |
| LIBERTY GLOBAL PLCG5480U104 | 3 |
| AXALTA COATINGS SYSTEMS LTD.G0750C108 | 3 |
| VERISIGN, INC.92343E102 | 3 |
| DIRECTV25490A309 | 3 |
| DAVITA HEALTHCARE PARTNERS INC.23918K108 | 3 |
| BURLINGTON NORTHERN SANTA FE CORPORATION12189T104 | 3 |
| PETROCHINA COMPANY LIMITED71646E100 | 3 |
| AMERIPRISE FINANCIAL, INC.03076C106 | 3 |
| HP INC.40434L105 | 2 |
| LIBERTY MEDIA LLC | 2 |
| STORE CAPITAL CORPORATION862121100 | 2 |
| THE KROGER CO.501044101 | 2 |
| STONECO LTD.G85158106 | 2 |
| SNOWFLAKE INC.833445109 | 2 |
| Liberty Global plc | 2 |
| DELTA AIR LINES, INC. | 2 |
| DELTA AIR LINES INC /DE/ | 2 |
| UNITED CONTINENTAL HOLDINGS, INC.910047109 | 2 |
| THE DOW CHEMICAL COMPANY260543103 | 2 |
| LIBERTY MEDIA CORPORATION531229870 | 2 |
| Amendment No. ) SOUTHWEST AIRLINES CO.844741108 | 2 |
| CHICAGO BRIDGE & IRON COMPANY N.V.167250109 | 2 |
| Symetra Financial CORP | 2 |
| LIBERTY MEDIA CORPORATION530322106 | 2 |
Sourced from SEC EDGAR. Issuer names dedup'd on first occurrence; some entries appear under both old and new corporate names (e.g. DAVITA vs DAVITA HEALTHCARE PARTNERS).
All 13F Filings
149parsed filings (Q2 2013 → present). Pre-2013 filings are in legacy text format and need a separate parser — they're catalogued but not yet ingested.
| Report Period | Holdings | Value ($000) | Form | Date Filed | Filer |
|---|---|---|---|---|---|
| 2025-12-31 | 110 | 274,160,087 | 13F-HR | 2026-02-17 | BERKSHIRE HATHAWAY INC |
| 2025-09-30 | 115 | 267,334,502 | 13F-HR | 2025-11-14 | BERKSHIRE HATHAWAY INC |
| 2025-06-30 | 114 | 257,521,777 | 13F-HR | 2025-08-14 | BERKSHIRE HATHAWAY INC |
| 2025-03-31 | 4 | 1,106,550 | 13F-HR/A | 2025-08-14 | BERKSHIRE HATHAWAY INC |
| 2025-03-31 | 110 | 258,701,145 | 13F-HR | 2025-05-15 | BERKSHIRE HATHAWAY INC |
| 2024-12-31 | 112 | 267,175,474 | 13F-HR | 2025-02-14 | BERKSHIRE HATHAWAY INC |
| 2024-09-30 | 121 | 266,378,901 | 13F-HR | 2024-11-14 | BERKSHIRE HATHAWAY INC |
| 2024-06-30 | 129 | 279,969,062 | 13F-HR | 2024-08-14 | BERKSHIRE HATHAWAY INC |
| 2024-03-31 | 133 | 331,680,406 | 13F-HR | 2024-05-15 | BERKSHIRE HATHAWAY INC |
| 2023-12-31 | 1 | 4,542,600 | 13F-HR/A | 2024-05-15 | BERKSHIRE HATHAWAY INC |
| 2023-12-31 | 138 | 347,358,074 | 13F-HR | 2024-02-14 | BERKSHIRE HATHAWAY INC |
| 2023-09-30 | 1 | 1,695,320 | 13F-HR/A | 2024-05-15 | BERKSHIRE HATHAWAY INC |
| 2023-09-30 | 152 | 313,257,308 | 13F-HR/A | 2023-11-16 | BERKSHIRE HATHAWAY INC |
| 2023-09-30 | 152 | 313,257,308 | 13F-HR | 2023-11-14 | BERKSHIRE HATHAWAY INC |
| 2023-06-30 | 157 | 348,194,056 | 13F-HR | 2023-08-14 | BERKSHIRE HATHAWAY INC |
| 2023-03-31 | 165 | 325,108,753 | 13F-HR | 2023-05-15 | BERKSHIRE HATHAWAY INC |
| 2022-12-31 | 172 | 299,007,622 | 13F-HR | 2023-02-14 | BERKSHIRE HATHAWAY INC |
| 2022-09-30 | 179 | 296,096,640 | 13F-HR | 2022-11-14 | BERKSHIRE HATHAWAY INC |
| 2022-06-30 | 181 | 300,130,772 | 13F-HR | 2022-08-15 | BERKSHIRE HATHAWAY INC |
| 2022-03-31 | 176 | 363,553,518 | 13F-HR | 2022-05-16 | BERKSHIRE HATHAWAY INC |
| 2021-12-31 | 129 | 330,952,724 | 13F-HR | 2022-02-14 | BERKSHIRE HATHAWAY INC |
| 2021-09-30 | 130 | 293,447,417 | 13F-HR | 2021-11-15 | BERKSHIRE HATHAWAY INC |
| 2021-06-30 | 130 | 293,023,412 | 13F-HR | 2021-08-16 | BERKSHIRE HATHAWAY INC |
| 2021-03-31 | 132 | 270,435,200 | 13F-HR | 2021-05-17 | BERKSHIRE HATHAWAY INC |
| 2020-12-31 | 141 | 269,927,528 | 13F-HR | 2021-02-16 | BERKSHIRE HATHAWAY INC |
| 2020-09-30 | 3 | 7,044,886 | 13F-HR/A | 2021-02-16 | BERKSHIRE HATHAWAY INC |
