← Back to 13F holdingsStock detail · v1
VISA INC
$VLast close: $309.42(2026-04-24)BRK current position: 8,297,460 shares ($2.91B as of 2025-12-31)Quarters with activity: 10CUSIP: 92826C839
Price history with Berkshire transactions
InitiatedAddedTrimmedExited
VS&P 500 (right axis, $)Shares held (right axis)
Hover for daily price. Triangle markers show quarter-end Berkshire buy (▲ green) / sell (▼ orange/red) events from 13F-HR filings. Quarter-level granularity only — actual trade dates are not disclosed.
Berkshire's quarterly position history
| Quarter | Shares | Δ Shares | Action | Value (USD) | 13F |
|---|---|---|---|---|---|
| 2025-12-31 | 8,297,460 | — | held | $2,910M | View |
| 2025-09-30 | 8,297,460 | — | held | $2,832.6M | View |
| 2025-06-30 | 8,297,460 | — | held | $2,946M | View |
| 2025-03-31 | 8,297,460 | — | held | $2,907.9M | View |
| 2024-12-31 | 8,297,460 | — | held | $2,622.3M | View |
| 2024-09-30 | 8,297,460 | — | held | $2,281.4M | View |
| 2024-06-30 | 8,297,460 | — | held | $2,177.8M | View |
| 2024-03-31 | 8,297,460 | — | held | $2,315.7M | View |
| 2023-12-31 | 8,297,460 | — | held | $2,160.2M | View |
| 2023-09-30 | 8,297,460 | — | held | $1,908.5M | View |
| 2023-06-30 | 8,297,460 | — | held | $1,970.5M | View |
| 2023-03-31 | 8,297,460 | — | held | $1,870.7M | View |
| 2022-12-31 | 8,297,460 | — | held | $1,723.9M | View |
| 2022-09-30 | 8,297,460 | — | held | $1,474M | View |
| 2022-06-30 | 8,297,460 | — | held | $1,633.7M | View |
| 2022-03-31 | 8,297,460 | — | held | $1,840.1M | View |
| 2021-12-31 | 8,297,460 | -1,265,000 | trimmed | $1,798.1M | View |
| 2021-09-30 | 9,562,460 | -425,000 | trimmed | $2,130M | View |
| 2021-06-30 | 9,987,460 | — | held | $2,335.3M | View |
| 2021-03-31 | 9,987,460 | — | held | $2,114.6M | View |
| 2020-12-31 | 9,987,460 | — | held | $2,184.6M | View |
| 2020-09-30 | 9,987,460 | — | held | $1,997.2M | View |
| 2020-06-30 | 9,987,460 | -575,000 | trimmed | $1,929.3M | View |
| 2020-03-31 | 10,562,460 | — | held | $1,701.8M | View |
| 2019-12-31 | 10,562,460 | — | held | $1,984.7M | View |
| 2019-09-30 | 10,562,460 | — | held | $1,816.8M | View |
| 2019-06-30 | 10,562,460 | — | held | $1,833.1M | View |
| 2019-03-31 | 10,562,460 | — | held | $1,649.8M | View |
| 2018-12-31 | 10,562,460 | — | held | $1,393.6M | View |
| 2018-09-30 | 10,562,460 | — | held | $1,585.3M | View |
| 2018-06-30 | 10,562,460 | — | held | $1,399M | View |
| 2018-03-31 | 10,562,460 | — | held | $1,263.5M | View |
| 2017-12-31 | 10,562,460 | — | held | $1,204.3M | View |
| 2017-09-30 | 10,562,460 | — | held | $1,111.6M | View |
| 2017-06-30 | 10,562,460 | — | held | $990.5M | View |
| 2017-03-31 | 10,562,460 | — | held | $938.7M | View |
| 2016-12-31 | 10,562,460 | — | held | $824.1M | View |
| 2016-09-30 | 10,562,460 | +323,300 | added | $873.5M | View |
| 2016-06-30 | 10,239,160 | — | held | $759.4M | View |
| 2016-03-31 | 10,239,160 | +354,000 | added | $783.1M | View |
| 2015-12-31 | 9,885,160 | — | held | $766.6M | View |
| 2015-09-30 | 9,885,160 | — | held | $688.6M | View |
| 2015-06-30 | 9,885,160 | — | held | $663.8M | View |
| 2015-03-31 | 9,885,160 | +7,375,870 | added | $646.6M | View |
| 2014-12-31 | 2,509,290 | +363,000 | added | $657.9M | View |
| 2014-09-30 | 2,146,290 | +346,541 | added | $458M | View |
| 2014-06-30 | 1,799,749 | +244,290 | added | $379.2M | View |
| 2014-03-31 | 1,555,459 | — | held | $335.8M | View |
| 2013-12-31 | 1,555,459 | — | held | $346.4M | View |
| 2013-09-30 | 1,555,459 | — | held | $297.2M | View |
| 2013-06-30 | 1,555,459 | +1,555,459 | initiated | $284.3M | View |
Prices via Yahoo Finance. Berkshire position data from quarterly 13F-HR filings. 13F has a ~45-day filing lag and only covers long US-listed equity positions. Cost basis below is approximated from the quarter-end value at which shares were added (FIFO).