Bill Ackman — Pershing Square Capital Management
Pershing Square's long US-listed equity portfolio, sourced from quarterly Form 13F-HR filings. Concentrated by design — typically 7-12 positions across consumer (Chipotle, Restaurant Brands, Hilton), real-estate (Howard Hughes), and music IP (Universal Music). Activist tilt, long-hold horizons, and willingness to re-up on the same idea over multiple cycles. Quarter-end snapshots, ~45-day filing lag. Coverage starts 2008-Q1 (XML-mandated) but older paper filings on EDGAR cover earlier vintages.
Ackman publicly cites Buffett as his primary investment teacher — this page is intentionally laid out the same way as the Berkshire view so the two portfolios can be eyeballed side-by-side.
Portfolio composition over time
81 quarters · 2005-12-31 → 2025-12-31Each layer is share-of-total — heights always sum to 100% per quarter. Top 20 positions within the selected eraget their own color; everything else aggregated as "Other". Era buttons re-pivot so each window shows its own actual leaders (e.g. Mid 1990s surfaces Coca-Cola dominance, Apple era surfaces the AAPL pivot). Coverage spans 1993-Q4 → present (pre-1999 from BRK 10-K/10-Q footnotes; 1999+ from 13F filings).
Portfolio total value over time
Stacked bars in absolute USD — same named bands as the composition chart above, but Y axis is total portfolio value ($B) instead of % share. Same era presets as the composition chart so picks are mirrored across both views.
Position Historylast 81 quarters (2005-12-31 → 2025-12-31)
BROOKFIELD CORP | $2.82B | — |
UBER TECHNOLOGIES INC | $2.47B | — |
AMAZON COM INCAMZN | $2.22B | +18% |
ALPHABET INC | $1.93B | — |
META PLATFORMS INCNew | $1.76B | — |
| $1.56B | +78% | |
HOWARD HUGHES HOLDINGS INC | $1.50B | — |
HILTON WORLDWIDE HLDGS INC | $870.0M | — |
ALPHABET INCGOOGL | $212.3M | +186% |
SEAPORT ENTMT GROUP INC | $99.3M | — |
HERTZ GLOBAL HLDGS INC | $78.3M | — |
ACTAVIS PLC | — | — |
AGILENT TECHNOLOGIES INC | — | — |
AIR PRODS & CHEMS INC | — | — |
ALEXANDER & BALDWIN HLDGS INC | — | — |
ALEXANDER & BALDWIN INC | — | — |
ALEXANDER & BALDWIN INC NEW | — | — |
ALEXANDERS INC | — | — |
ALLERGAN INC | — | — |
AMBAC FINL GROUP INC | — | — |
AMERICAN INTL GROUP INC | — | — |
APARTMENT INVT & MGMT CO | — | — |
| — | — | |
BARNES & NOBLE INC | — | — |
BEAM INC | — | — |
BERKSHIRE HATHAWAY INC DEL | — | — |
BLACK & DECKER CORP | — | — |
BLACKSTONE GROUP INC | — | — |
BORDERS GROUP INC | — | — |
BURGER KING WORLDWIDE INC | — | — |
CADBURY PLC | — | — |
CADBURY SCHWEPPES PLC | — | — |
CANADIAN PAC RY LTD | — | — |
CANADIAN PACIFIC KANSAS CITY | — | — |
CERIDIAN CORP NEW | — | — |
CHIPOTLE MEXICAN GRILL INC | — | — |
CITIGROUP INC | — | — |
| — | — | |
| — | — | |
DR PEPPER SNAPPLE GROUP INC | — | — |
E M C CORP MASS | — | — |
FAMILY DLR STORES INC | — | — |
FORTUNE BRANDS HOME & SEC IN | — | — |
FORTUNE BRANDS INC | — | — |
GENERAL GROWTH PPTYS INC | — | — |
GENERAL GROWTH PPTYS INC NEW | — | — |
GREENLIGHT CAPITAL RE LTD | — | — |
HEINZ H J CO | — | — |
HILTON HOTELS CORP | — | — |
HOME PROPERTIES INC | — | — |
HOWARD HUGHES CORP | — | — |
HYATT HOTELS CORP | — | — |
ISHARES TR | — | — |
KOHLS CORP | — | — |
KRAFT FOODS INC | — | — |
LANDRYS RESTAURANTS INC | — | — |
LONGS DRUG STORES CORP | — | — |
| — | — | |
| — | — | |
MATSON INC | — | — |
MBIA INC | — | — |
MCDONALDS CORP | — | — |
| — | — | |
NETFLIX INC | — | — |
NIKE INCNKE | — | — |
NOMAD FOODS LTD | — | — |
OFFICE DEPOT INCODPEUR | — | — |
PARK HOTELS RESORTS INC | — | — |
PENNEY J C INC | — | — |
PLATFORM SPECIALTY PRODS COR | — | — |
| — | — | |
SEAPORT ENTMT GROUP INC | — | — |
SEARS HLDGS CORP | — | — |
SIZELER PPTY INVS INC | — | — |
STAPLES INC | — | — |
STARBUCKS CORP | — | — |
TARGET CORP | — | — |
UNITED TECHNOLOGIES CORP | — | — |
VALEANT PHARMACEUTICALS INTL | — | — |
VIACOM INC NEWVIAB | — | — |
| — | — | |
WACHOVIA CORP NEW | — | — |
WENDYS ARBYS GROUP INC | — | — |
WENDYS INTL INC | — | — |
YUM BRANDS INC | — | — |
ZOETIS INC | — | — |
Same data layer (positionHistoryForCik + portfolioEvolutionForCik) and same chart components as the Buffett view. Foreign-holdings merge / BRK-letter overlays / cash overlay are CIK-scoped to Berkshire only — Pershing's portfolio renders strictly from its 13F filings.