← Back to 13F holdingsStock detail · v1
AMAZON COM INC
$AMZNLast close: $263.99(2026-04-24)BRK current position: 2,276,000 shares ($0.53B as of 2025-12-31)Quarters with activity: 7CUSIP: 023135106
Price history with Berkshire transactions
InitiatedAddedTrimmedExited
AMZNS&P 500 (right axis, $)Shares held (right axis)
Hover for daily price. Triangle markers show quarter-end Berkshire buy (▲ green) / sell (▼ orange/red) events from 13F-HR filings. Quarter-level granularity only — actual trade dates are not disclosed.
Berkshire's quarterly position history
| Quarter | Shares | Δ Shares | Action | Value (USD) | 13F |
|---|---|---|---|---|---|
| 2025-12-31 | 2,276,000 | -7,724,000 | trimmed | $525.3M | View |
| 2025-09-30 | 10,000,000 | — | held | $2,195.7M | View |
| 2025-06-30 | 10,000,000 | — | held | $2,193.9M | View |
| 2025-03-31 | 10,000,000 | — | held | $1,902.6M | View |
| 2024-12-31 | 10,000,000 | — | held | $2,193.9M | View |
| 2024-09-30 | 10,000,000 | — | held | $1,863.3M | View |
| 2024-06-30 | 10,000,000 | — | held | $1,932.5M | View |
| 2024-03-31 | 10,000,000 | — | held | $1,803.8M | View |
| 2023-12-31 | 10,000,000 | — | held | $1,519.4M | View |
| 2023-09-30 | 10,000,000 | -551,000 | trimmed | $1,271.2M | View |
| 2023-06-30 | 10,551,000 | — | held | $1,375.4M | View |
| 2023-03-31 | 10,551,000 | -115,000 | trimmed | $1,089.8M | View |
| 2022-12-31 | 10,666,000 | — | held | $895.9M | View |
| 2022-09-30 | 10,666,000 | — | held | $1,205.3M | View |
| 2022-06-30 | 10,666,000 | +10,132,700 | added | $1,132.8M | View |
| 2022-03-31 | 533,300 | — | held | $1,738.5M | View |
| 2021-12-31 | 533,300 | — | held | $1,778.2M | View |
| 2021-09-30 | 533,300 | — | held | $1,751.9M | View |
| 2021-06-30 | 533,300 | — | held | $1,834.6M | View |
| 2021-03-31 | 533,300 | — | held | $1,650.1M | View |
| 2020-12-31 | 533,300 | — | held | $1,736.9M | View |
| 2020-09-30 | 533,300 | — | held | $1,679.2M | View |
| 2020-06-30 | 533,300 | — | held | $1,471.3M | View |
| 2020-03-31 | 533,300 | -4,000 | trimmed | $1,039.8M | View |
| 2019-12-31 | 537,300 | — | held | $992.8M | View |
| 2019-09-30 | 537,300 | — | held | $932.7M | View |
| 2019-06-30 | 537,300 | +54,000 | added | $1,017.4M | View |
| 2019-03-31 | 483,300 | +483,300 | initiated | $860.6M | View |
Prices via Yahoo Finance. Berkshire position data from quarterly 13F-HR filings. 13F has a ~45-day filing lag and only covers long US-listed equity positions. Cost basis below is approximated from the quarter-end value at which shares were added (FIFO).