← Back to searchVisualizer · v1
Berkshire over Time
BRK-A class-A close (log scale) since 1980, annotated with every major Berkshire acquisition (private business buy-outs) and every major public-equity investment Buffett initiated. Hover any marker for the deal's detail and the BRK-A price at that moment; hover the price line for the daily close on any date.
Show53 markers · BRK-A close 1980→present (log scale)
BRK-A (left axis, log $)
S&P 500 (right axis, log $)
Acquisition
Public investment
Other event
Events table
53 events total. Sorted chronologically. Same data as the chart markers above.
| Date | Kind | Name |
|---|---|---|
| 1967-03-09 | acquisition | National Indemnity |
| 1972-01-31 | acquisition | See's Candies |
| 1973-01-01 | investment | Washington PostWPO |
| 1976-01-01 | investment | GEICO (public stake)GEICO |
| 1976-03-01 | acquisition | GEICO (initial 51%) |
| 1977-04-15 | acquisition | Buffalo Evening News |
| 1983-08-30 | acquisition | Nebraska Furniture Mart |
| 1985-06-01 | acquisition | Scott Fetzer |
| 1986-01-06 | acquisition | Fechheimer Brothers |
| 1988-01-01 | investment | Coca-Cola (KO)KO |
| 1989-01-01 | investment | GilletteG |
| 1989-09-19 | acquisition | Borsheims Jewelry |
| 1991-01-01 | investment | American Express (AXP)AXP |
| 1991-03-22 | acquisition | H.H. Brown Shoe |
| 1992-08-12 | acquisition | Lowell Shoe / Justin Boots |
| 1995-01-01 | investment | Wells Fargo (WFC)WFC |
| 1995-08-25 | acquisition | GEICO (remaining 49%) |
| 1996-08-12 | acquisition | FlightSafety International |
| 1998-08-07 | acquisition | General Re |
| 1998-10-02 | acquisition | NetJets / Executive Jet |
| 1999-12-23 | acquisition | Jordan's Furniture |
| 2000-01-01 | investment | Moody's (MCO)MCO |
| 2000-08-31 | acquisition | Justin Industries |
| 2000-10-01 | acquisition | MidAmerican Energy |
| 2000-12-29 | acquisition | Shaw Industries |
| 2001-09-03 | acquisition | Fruit of the Loom |
| 2003-04-01 | investment | PetroChinaPTR |
| 2003-05-23 | acquisition | Clayton Homes |
| 2003-12-30 | acquisition | McLane Company |
| 2006-05-08 | acquisition | ISCAR Metalworking |
| 2006-06-30 | acquisition | Business Wire |
| 2007-06-12 | acquisition | Marmon Group |
| 2008-09-23 | investment | Goldman Sachs (preferred)GS |
| 2008-10-01 | investment | BYD (Hong Kong) |
| 2008-12-31 | investment | Posco |
| 2010-02-12 | acquisition | BNSF Railway |
| 2011-03-14 | investment | IBMIBM |
| 2011-08-25 | investment | Bank of America (preferred)BAC |
| 2011-09-16 | acquisition | Lubrizol |
| 2013-02-14 | acquisition | H.J. Heinz (with 3G) |
| 2013-12-23 | acquisition | NV Energy |
| 2015-08-10 | acquisition | Precision Castparts |
| 2016-01-29 | acquisition | Duracell |
| 2016-05-16 | investment | Apple (AAPL)AAPL |
| 2017-09-01 | acquisition | Pilot Flying J (38.6%) |
| 2019-08-15 | investment | Amazon (AMZN)AMZN |
| 2020-08-31 | investment | 5 Japanese trading houses |
| 2022-02-28 | investment | Occidental Petroleum (OXY)OXY |
| 2022-03-07 | investment | HP IncHPQ |
| 2022-03-21 | acquisition | Alleghany Corp |
| 2022-09-01 | investment | TSMCTSM |
| 2022-12-31 | investment | Chevron (CVX)CVX |
| 2025-05-03 | other | Buffett announces step-down |
Sources: Berkshire annual letters, SEC filings, mainstream press coverage. Dates are deal-announce / -close for acquisitions, first known year of significant accumulation for public investments. Curated list — not every minor add. Edit ui/src/lib/brkEvents.ts to add more events.