← Back to 13F holdingsStock detail · v1
GENERAL DYNAMICS CORP
$GDLast close: $69.27(2012-12-31)BRK current position: 3,877,122 shares ($0.27B as of 2012-12-31)Quarters with activity: 7CUSIP: 369550108
Delisted or non-tradable security. No daily market prices available for GD. The chart below uses the IMPLIED price from each 13F filing (value ÷ shares), which gives one datapoint per quarter rather than a continuous price line. Buy/sell markers and the position-history table still reflect Berkshire's actual transactions.
Price history with Berkshire transactions
InitiatedAddedTrimmedExited
GD (indexed, 1× = first visible date)Shares held (right axis)
Hover for daily price. Triangle markers show quarter-end Berkshire buy (▲ green) / sell (▼ orange/red) events from 13F-HR filings. Quarter-level granularity only — actual trade dates are not disclosed.
Berkshire's quarterly position history
| Quarter | Shares | Δ Shares | Action | Value (USD) | 13F |
|---|---|---|---|---|---|
| 2012-12-31 | 3,877,122 | — | held | $268.6M | View |
| 2012-09-30 | 3,877,122 | — | held | $256.4M | View |
| 2012-06-30 | 3,877,122 | — | held | $255.7M | View |
| 2012-03-31 | 3,877,122 | — | held | $284.5M | View |
| 2011-12-31 | 3,877,122 | +812,700 | added | $257.5M | View |
| 2011-09-30 | 3,064,422 | +2,842,245 | added | $174.3M | View |
| 2001-03-31 | 222,177 | -4,751,600 | trimmed | $13.9M | View |
| 2000-06-30 | 4,973,777 | — | held | $259.9M | View |
| 2000-03-31 | 4,973,777 | — | held | $247.4M | View |
| 1999-12-31 | 4,973,777 | -196,533 | trimmed | $262.4M | View |
| 1999-09-30 | 5,170,310 | -817,800 | trimmed | $322.8M | View |
| 1999-06-30 | 5,988,110 | -1,705,527 | trimmed | $412.4M | View |
| 1999-03-31 | 7,693,637 | — | held | $494.3M | View |
| 1998-12-31 | 7,693,637 | +7,693,637 | initiated | $453.9M | View |
Prices via Yahoo Finance. Berkshire position data from quarterly 13F-HR filings. 13F has a ~45-day filing lag and only covers long US-listed equity positions. Cost basis below is approximated from the quarter-end value at which shares were added (FIFO).