← Back to 13F holdingsStock detail · v1
JOHNSON & JOHNSON
$JNJLast close: $227.50(2026-04-24)BRK current position: 327,100 shares ($0.05B as of 2023-06-30)Quarters with activity: 17CUSIP: 478160104
Price history with Berkshire transactions
InitiatedAddedTrimmedExited
JNJ (indexed, 1× = first visible date)S&P 500 (indexed)Shares held (right axis)
Hover for daily price. Triangle markers show quarter-end Berkshire buy (▲ green) / sell (▼ orange/red) events from 13F-HR filings. Quarter-level granularity only — actual trade dates are not disclosed.
Berkshire's quarterly position history
| Quarter | Shares | Δ Shares | Action | Value (USD) | 13F |
|---|---|---|---|---|---|
| 2023-06-30 | 327,100 | — | held | $54.1M | View |
| 2023-03-31 | 327,100 | — | held | $50.7M | View |
| 2022-12-31 | 327,100 | — | held | $57.8M | View |
| 2022-09-30 | 327,100 | — | held | $53.4M | View |
| 2022-06-30 | 327,100 | — | held | $58.1M | View |
| 2022-03-31 | 327,100 | — | held | $58M | View |
| 2021-12-31 | 327,100 | — | held | $56M | View |
| 2021-09-30 | 327,100 | — | held | $52.8M | View |
| 2021-06-30 | 327,100 | — | held | $53.9M | View |
| 2021-03-31 | 327,100 | — | held | $53.8M | View |
| 2020-12-31 | 327,100 | — | held | $51.5M | View |
| 2020-09-30 | 327,100 | — | held | $48.7M | View |
| 2020-06-30 | 327,100 | — | held | $46M | View |
| 2020-03-31 | 327,100 | — | held | $42.9M | View |
| 2019-12-31 | 327,100 | — | held | $47.7M | View |
| 2019-09-30 | 327,100 | — | held | $42.3M | View |
| 2019-06-30 | 327,100 | — | held | $45.6M | View |
| 2019-03-31 | 327,100 | — | held | $45.7M | View |
| 2018-12-31 | 327,100 | — | held | $42.2M | View |
| 2018-09-30 | 327,100 | — | held | $45.2M | View |
| 2018-06-30 | 327,100 | — | held | $39.7M | View |
| 2018-03-31 | 327,100 | — | held | $41.9M | View |
| 2017-12-31 | 327,100 | — | held | $45.7M | View |
| 2017-09-30 | 327,100 | — | held | $42.5M | View |
| 2017-06-30 | 327,100 | — | held | $43.3M | View |
| 2017-03-31 | 327,100 | — | held | $40.7M | View |
| 2016-12-31 | 327,100 | — | held | $37.7M | View |
| 2016-09-30 | 327,100 | — | held | $38.6M | View |
| 2016-06-30 | 327,100 | — | held | $39.7M | View |
| 2016-03-31 | 327,100 | — | held | $35.4M | View |
| 2015-12-31 | 327,100 | — | held | $33.6M | View |
| 2015-09-30 | 327,100 | — | held | $30.5M | View |
| 2015-06-30 | 327,100 | — | held | $31.9M | View |
| 2015-03-31 | 327,100 | — | held | $32.9M | View |
| 2014-12-31 | 327,100 | — | held | $34.2M | View |
| 2014-09-30 | 327,100 | — | held | $34.9M | View |
| 2014-06-30 | 327,100 | — | held | $34.2M | View |
| 2014-03-31 | 327,100 | — | held | $32.1M | View |
| 2013-12-31 | 327,100 | — | held | $30M | View |
| 2013-09-30 | 327,100 | — | held | $28.4M | View |
| 2013-06-30 | 327,100 | — | held | $28.1M | View |
| 2013-03-31 | 327,100 | — | held | $26.7M | View |
| 2012-12-31 | 327,100 | -164,928 | trimmed | $22.9M | View |
| 2012-09-30 | 492,028 | -9,841,100 | trimmed | $33.9M | View |
| 2012-06-30 | 10,333,128 | -18,684,999 | trimmed | $698.1M | View |
| 2012-03-31 | 29,018,127 | — | held | $1,914M | View |
| 2011-12-31 | 29,018,127 | -8,428,661 | trimmed | $1,903M | View |
| 2011-09-30 | 37,446,788 | -5,177,775 | trimmed | $2,385M | View |
| 2011-06-30 | 42,624,563 | — | held | $2,835.4M | View |
| 2011-03-31 | 42,624,563 | — | held | $2,525.5M | View |
| 2010-12-31 | 42,624,563 | — | held | $2,636.3M | View |
| 2010-09-30 | 42,624,563 | +1,305,000 | added | $2,641M | View |
| 2010-06-30 | 41,319,563 | +17,428,115 | added | $2,440.3M | View |
| 2010-03-31 | 23,891,448 | -3,241,019 | trimmed | $1,557.7M | View |
| 2009-12-31 | 27,132,467 | -9,782,166 | trimmed | $1,747.6M | View |
| 2009-09-30 | 36,914,633 | — | held | $2,247.7M | View |
| 2009-06-30 | 36,914,633 | +4,405,742 | added | $2,096.8M | View |
| 2009-03-31 | 32,508,891 | +3,897,300 | added | $1,710M | View |
| 2008-12-31 | 28,611,591 | -33,142,857 | trimmed | $1,711.8M | View |
| 2008-09-30 | 61,754,448 | — | held | $4,278.3M | View |
| 2008-06-30 | 61,754,448 | — | held | $3,973.3M | View |
| 2008-03-31 | 61,754,448 | — | held | $4,006M | View |
| 2007-12-31 | 61,754,448 | +147,100 | added | $4,119M | View |
| 2007-09-30 | 61,607,348 | +8,461,500 | added | $4,047.6M | View |
| 2007-06-30 | 53,145,848 | +4,480,248 | added | $3,274.8M | View |
| 2007-03-31 | 48,665,600 | +24,076,800 | added | $2,932.6M | View |
| 2006-12-31 | 24,588,800 | — | held | $1,623.4M | View |
| 2006-09-30 | 24,588,800 | +24,588,800 | initiated | $1,596.8M | View |
Prices via Yahoo Finance. Berkshire position data from quarterly 13F-HR filings. 13F has a ~45-day filing lag and only covers long US-listed equity positions. Cost basis below is approximated from the quarter-end value at which shares were added (FIFO).