← Back to 13F holdingsStock detail · v1
SPDR S&P 500 ETF TR
$SPYLast close: $713.94(2026-04-24)BRK current position: 39,400 shares ($0.02B as of 2024-09-30)Quarters with activity: 1CUSIP: 78462F103
Price history with Berkshire transactions
InitiatedAddedTrimmedExited
SPYS&P 500 (right axis, $)Shares held (right axis)
Hover for daily price. Triangle markers show quarter-end Berkshire buy (▲ green) / sell (▼ orange/red) events from 13F-HR filings. Quarter-level granularity only — actual trade dates are not disclosed.
Berkshire's quarterly position history
| Quarter | Shares | Δ Shares | Action | Value (USD) | 13F |
|---|---|---|---|---|---|
| 2024-09-30 | 39,400 | — | held | $22.6M | View |
| 2024-06-30 | 39,400 | — | held | $21.4M | View |
| 2024-03-31 | 39,400 | — | held | $20.6M | View |
| 2023-12-31 | 39,400 | — | held | $18.7M | View |
| 2023-09-30 | 39,400 | — | held | $16.8M | View |
| 2023-06-30 | 39,400 | — | held | $17.5M | View |
| 2023-03-31 | 39,400 | — | held | $16.1M | View |
| 2022-12-31 | 39,400 | — | held | $15.1M | View |
| 2022-09-30 | 39,400 | — | held | $14.1M | View |
| 2022-06-30 | 39,400 | — | held | $14.9M | View |
| 2022-03-31 | 39,400 | — | held | $17.8M | View |
| 2021-12-31 | 39,400 | — | held | $18.7M | View |
| 2021-09-30 | 39,400 | — | held | $16.9M | View |
| 2021-06-30 | 39,400 | — | held | $16.9M | View |
| 2021-03-31 | 39,400 | — | held | $15.6M | View |
| 2020-12-31 | 39,400 | — | held | $14.7M | View |
| 2020-09-30 | 39,400 | — | held | $13.2M | View |
| 2020-06-30 | 39,400 | — | held | $12.1M | View |
| 2020-03-31 | 39,400 | — | held | $10.2M | View |
| 2019-12-31 | 39,400 | +39,400 | initiated | $12.7M | View |
Prices via Yahoo Finance. Berkshire position data from quarterly 13F-HR filings. 13F has a ~45-day filing lag and only covers long US-listed equity positions. Cost basis below is approximated from the quarter-end value at which shares were added (FIFO).