← Back to 13F holdingsStock detail · v1
UNITED PARCEL SERVICE INC
$UPSLast close: $107.02(2026-04-24)BRK current position: 59,400 shares ($0.01B as of 2023-06-30)Quarters with activity: 3CUSIP: 911312106
Price history with Berkshire transactions
InitiatedAddedTrimmedExited
UPS (indexed, 1× = first visible date)S&P 500 (indexed)Shares held (right axis)
Hover for daily price. Triangle markers show quarter-end Berkshire buy (▲ green) / sell (▼ orange/red) events from 13F-HR filings. Quarter-level granularity only — actual trade dates are not disclosed.
Berkshire's quarterly position history
| Quarter | Shares | Δ Shares | Action | Value (USD) | 13F |
|---|---|---|---|---|---|
| 2023-06-30 | 59,400 | — | held | $10.6M | View |
| 2023-03-31 | 59,400 | — | held | $11.5M | View |
| 2022-12-31 | 59,400 | — | held | $10.3M | View |
| 2022-09-30 | 59,400 | — | held | $9.6M | View |
| 2022-06-30 | 59,400 | — | held | $10.8M | View |
| 2022-03-31 | 59,400 | — | held | $12.7M | View |
| 2021-12-31 | 59,400 | — | held | $12.7M | View |
| 2021-09-30 | 59,400 | — | held | $10.8M | View |
| 2021-06-30 | 59,400 | — | held | $12.4M | View |
| 2021-03-31 | 59,400 | — | held | $10.1M | View |
| 2020-12-31 | 59,400 | — | held | $10M | View |
| 2020-09-30 | 59,400 | — | held | $9.9M | View |
| 2020-06-30 | 59,400 | — | held | $6.6M | View |
| 2020-03-31 | 59,400 | — | held | $5.5M | View |
| 2019-12-31 | 59,400 | — | held | $7M | View |
| 2019-09-30 | 59,400 | — | held | $7.1M | View |
| 2019-06-30 | 59,400 | — | held | $6.1M | View |
| 2019-03-31 | 59,400 | — | held | $6.6M | View |
| 2018-12-31 | 59,400 | — | held | $5.8M | View |
| 2018-09-30 | 59,400 | — | held | $6.9M | View |
| 2018-06-30 | 59,400 | — | held | $6.3M | View |
| 2018-03-31 | 59,400 | — | held | $6.2M | View |
| 2017-12-31 | 59,400 | — | held | $7.1M | View |
| 2017-09-30 | 59,400 | — | held | $7.1M | View |
| 2017-06-30 | 59,400 | — | held | $6.6M | View |
| 2017-03-31 | 59,400 | — | held | $6.4M | View |
| 2016-12-31 | 59,400 | — | held | $6.8M | View |
| 2016-09-30 | 59,400 | — | held | $6.5M | View |
| 2016-06-30 | 59,400 | — | held | $6.4M | View |
| 2016-03-31 | 59,400 | — | held | $6.3M | View |
| 2015-12-31 | 59,400 | — | held | $5.7M | View |
| 2015-09-30 | 59,400 | — | held | $5.9M | View |
| 2015-06-30 | 59,400 | — | held | $5.8M | View |
| 2015-03-31 | 59,400 | — | held | $5.8M | View |
| 2014-12-31 | 59,400 | — | held | $6.6M | View |
| 2014-09-30 | 59,400 | — | held | $5.8M | View |
| 2014-06-30 | 59,400 | — | held | $6.1M | View |
| 2014-03-31 | 59,400 | — | held | $5.8M | View |
| 2013-12-31 | 59,400 | — | held | $6.2M | View |
| 2013-09-30 | 59,400 | — | held | $5.4M | View |
| 2013-06-30 | 59,400 | — | held | $5.1M | View |
| 2013-03-31 | 59,400 | — | held | $5.1M | View |
| 2012-12-31 | 59,400 | — | held | $4.4M | View |
| 2012-09-30 | 59,400 | -202,500 | trimmed | $4.3M | View |
| 2012-06-30 | 261,900 | -1,167,300 | trimmed | $20.6M | View |
| 2012-03-31 | 1,429,200 | — | held | $115.4M | View |
| 2011-12-31 | 1,429,200 | — | held | $104.6M | View |
| 2011-09-30 | 1,429,200 | — | held | $90.3M | View |
| 2011-06-30 | 1,429,200 | — | held | $104.2M | View |
| 2011-03-31 | 1,429,200 | — | held | $106.2M | View |
| 2010-12-31 | 1,429,200 | — | held | $103.7M | View |
| 2010-09-30 | 1,429,200 | — | held | $95.3M | View |
| 2010-06-30 | 1,429,200 | — | held | $81.3M | View |
| 2010-03-31 | 1,429,200 | — | held | $92.1M | View |
| 2009-12-31 | 1,429,200 | — | held | $82M | View |
| 2009-09-30 | 1,429,200 | — | held | $80.7M | View |
| 2009-06-30 | 1,429,200 | — | held | $71.4M | View |
| 2009-03-31 | 1,429,200 | — | held | $70.3M | View |
| 2008-12-31 | 1,429,200 | — | held | $78.8M | View |
| 2008-09-30 | 1,429,200 | — | held | $89.9M | View |
| 2008-06-30 | 1,429,200 | — | held | $87.9M | View |
| 2008-03-31 | 1,429,200 | — | held | $104.4M | View |
| 2007-12-31 | 1,429,200 | — | held | $101.1M | View |
| 2007-09-30 | 1,429,200 | — | held | $107.3M | View |
| 2007-06-30 | 1,429,200 | — | held | $104.3M | View |
| 2007-03-31 | 1,429,200 | — | held | $100.2M | View |
| 2006-12-31 | 1,429,200 | — | held | $107.2M | View |
| 2006-09-30 | 1,429,200 | — | held | $102.8M | View |
| 2006-06-30 | 1,429,200 | — | held | $117.7M | View |
| 2006-03-31 | 1,429,200 | +1,429,200 | initiated | $113.5M | View |
Prices via Yahoo Finance. Berkshire position data from quarterly 13F-HR filings. 13F has a ~45-day filing lag and only covers long US-listed equity positions. Cost basis below is approximated from the quarter-end value at which shares were added (FIFO).