← Back to 13F holdingsStock detail · v1
GATX Corp
$GATXLast close: $16.35(2003-06-30)BRK current position: 2,228,900 shares ($0.04B as of 2003-06-30)Quarters with activity: 5CUSIP: 361448103
Delisted or non-tradable security. No daily market prices available for GATX. The chart below uses the IMPLIED price from each 13F filing (value ÷ shares), which gives one datapoint per quarter rather than a continuous price line. Buy/sell markers and the position-history table still reflect Berkshire's actual transactions.
Price history with Berkshire transactions
InitiatedAddedTrimmedExited
GATX (indexed, 1× = first visible date)Shares held (right axis)
Hover for daily price. Triangle markers show quarter-end Berkshire buy (▲ green) / sell (▼ orange/red) events from 13F-HR filings. Quarter-level granularity only — actual trade dates are not disclosed.
Berkshire's quarterly position history
| Quarter | Shares | Δ Shares | Action | Value (USD) | 13F |
|---|---|---|---|---|---|
| 2003-06-30 | 2,228,900 | -5,111,800 | trimmed | $36.4M | View |
| 2003-03-31 | 7,340,700 | — | held | $106.3M | View |
| 2002-12-31 | 7,340,700 | — | held | $167.5M | View |
| 2002-09-30 | 7,340,700 | — | held | $145.3M | View |
| 2002-06-30 | 7,340,700 | — | held | $221M | View |
| 2002-03-31 | 7,340,700 | — | held | $233.4M | View |
| 2001-12-31 | 7,340,700 | -198,624 | trimmed | $238.7M | View |
| 2001-09-30 | 7,539,324 | +198,624 | added | $283.2M | View |
| 2001-06-30 | 7,340,700 | — | held | $294.4M | View |
| 2001-03-31 | 7,340,700 | — | held | $311.7M | View |
| 2000-12-31 | 7,340,700 | — | held | $366.2M | View |
| 2000-09-30 | 7,340,700 | — | held | $307.4M | View |
| 2000-06-30 | 7,340,700 | — | held | $249.6M | View |
| 2000-03-31 | 7,340,700 | +4,706,200 | added | $278.9M | View |
| 1999-12-31 | 2,634,500 | +2,634,500 | initiated | $88.9M | View |
Prices via Yahoo Finance. Berkshire position data from quarterly 13F-HR filings. 13F has a ~45-day filing lag and only covers long US-listed equity positions. Cost basis below is approximated from the quarter-end value at which shares were added (FIFO).