← Back to 13F holdingsStock detail · v1
US BANCORP DEL
$USBLast close: $55.58(2026-04-24)BRK current position: 6,670,835 shares ($0.29B as of 2022-12-31)Quarters with activity: 22CUSIP: 902973304
Price history with Berkshire transactions
InitiatedAddedTrimmedExited
USBS&P 500 (right axis, $)Shares held (right axis)
Hover for daily price. Triangle markers show quarter-end Berkshire buy (▲ green) / sell (▼ orange/red) events from 13F-HR filings. Quarter-level granularity only — actual trade dates are not disclosed.
Berkshire's quarterly position history
| Quarter | Shares | Δ Shares | Action | Value (USD) | 13F |
|---|---|---|---|---|---|
| 2022-12-31 | 6,670,835 | -71,117,379 | trimmed | $290.9M | View |
| 2022-09-30 | 77,788,214 | -42,016,921 | trimmed | $3,136.4M | View |
| 2022-06-30 | 119,805,135 | -6,612,752 | trimmed | $5,513.4M | View |
| 2022-03-31 | 126,417,887 | — | held | $6,719.1M | View |
| 2021-12-31 | 126,417,887 | — | held | $7,100.9M | View |
| 2021-09-30 | 126,417,887 | -2,471,019 | trimmed | $7,514.3M | View |
| 2021-06-30 | 128,888,906 | -798,178 | trimmed | $7,342.8M | View |
| 2021-03-31 | 129,687,084 | -1,450,914 | trimmed | $7,173M | View |
| 2020-12-31 | 131,137,998 | -823,834 | trimmed | $6,109.7M | View |
| 2020-09-30 | 131,961,832 | — | held | $4,730.8M | View |
| 2020-06-30 | 131,961,832 | -497,786 | trimmed | $4,858.8M | View |
| 2020-03-31 | 132,459,618 | — | held | $4,563.2M | View |
| 2019-12-31 | 132,459,618 | — | held | $7,853.5M | View |
| 2019-09-30 | 132,459,618 | — | held | $7,330.3M | View |
| 2019-06-30 | 132,459,618 | +3,150,787 | added | $6,940.9M | View |
| 2019-03-31 | 129,308,831 | — | held | $6,231.4M | View |
| 2018-12-31 | 129,308,831 | +4,385,739 | added | $5,909.4M | View |
| 2018-09-30 | 124,923,092 | +24,229,218 | added | $6,597.2M | View |
| 2018-06-30 | 100,693,874 | +9,846,153 | added | $5,036.7M | View |
| 2018-03-31 | 90,847,721 | +3,788,844 | added | $4,587.8M | View |
| 2017-12-31 | 87,058,877 | +1,995,710 | added | $4,664.6M | View |
| 2017-09-30 | 85,063,167 | — | held | $4,558.5M | View |
| 2017-06-30 | 85,063,167 | — | held | $4,416.5M | View |
| 2017-03-31 | 85,063,167 | — | held | $4,380.8M | View |
| 2016-12-31 | 85,063,167 | — | held | $4,369.7M | View |
| 2016-09-30 | 85,063,167 | — | held | $3,648.4M | View |
| 2016-06-30 | 85,063,167 | — | held | $3,430.6M | View |
| 2016-03-31 | 85,063,167 | — | held | $3,452.7M | View |
| 2015-12-31 | 85,063,167 | — | held | $3,629.6M | View |
| 2015-09-30 | 85,063,167 | — | held | $3,488.4M | View |
| 2015-06-30 | 85,063,167 | +1,289,777 | added | $3,691.7M | View |
| 2015-03-31 | 83,773,390 | +3,678,893 | added | $3,658.4M | View |
| 2014-12-31 | 80,094,497 | — | held | $3,600.2M | View |
| 2014-09-30 | 80,094,497 | — | held | $3,350.4M | View |
| 2014-06-30 | 80,094,497 | +67,800 | added | $3,469.7M | View |
| 2014-03-31 | 80,026,697 | +705,796 | added | $3,429.9M | View |
| 2013-12-31 | 79,320,901 | +203,400 | added | $3,204.6M | View |
| 2013-09-30 | 79,117,501 | +840,200 | added | $2,894.1M | View |
| 2013-06-30 | 78,277,301 | +16,819,200 | added | $2,829.7M | View |
| 2013-03-31 | 61,458,101 | +61,458,101 | initiated | $2,085.3M | View |
Prices via Yahoo Finance. Berkshire position data from quarterly 13F-HR filings. 13F has a ~45-day filing lag and only covers long US-listed equity positions. Cost basis below is approximated from the quarter-end value at which shares were added (FIFO).