← Back to 13F holdingsStock detail · v1
LEE ENTERPRISES INC
$LEE1EURLast close: $3.75(2016-09-30)BRK current position: 88,863 shares ($0B as of 2016-09-30)Quarters with activity: 1CUSIP: 523768109
Delisted or non-tradable security. No daily market prices available for LEE1EUR. The chart below uses the IMPLIED price from each 13F filing (value ÷ shares), which gives one datapoint per quarter rather than a continuous price line. Buy/sell markers and the position-history table still reflect Berkshire's actual transactions.
Price history with Berkshire transactions
InitiatedAddedTrimmedExited
LEE1EURShares held (right axis)
Hover for daily price. Triangle markers show quarter-end Berkshire buy (▲ green) / sell (▼ orange/red) events from 13F-HR filings. Quarter-level granularity only — actual trade dates are not disclosed.
Berkshire's quarterly position history
| Quarter | Shares | Δ Shares | Action | Value (USD) | 13F |
|---|---|---|---|---|---|
| 2016-09-30 | 88,863 | — | held | $0.3M | View |
| 2016-06-30 | 88,863 | — | held | $0.2M | View |
| 2016-03-31 | 88,863 | — | held | $0.2M | View |
| 2015-12-31 | 88,863 | — | held | $0.1M | View |
| 2015-09-30 | 88,863 | — | held | $0.2M | View |
| 2015-06-30 | 88,863 | — | held | $0.3M | View |
| 2015-03-31 | 88,863 | — | held | $0.3M | View |
| 2014-12-31 | 88,863 | — | held | $0.3M | View |
| 2014-09-30 | 88,863 | — | held | $0.3M | View |
| 2014-06-30 | 88,863 | — | held | $0.4M | View |
| 2014-03-31 | 88,863 | — | held | $0.4M | View |
| 2013-12-31 | 88,863 | — | held | $0.3M | View |
| 2013-09-30 | 88,863 | — | held | $0.2M | View |
| 2013-06-30 | 88,863 | — | held | $0.2M | View |
| 2013-03-31 | 88,863 | +88,863 | initiated | $0.1M | View |
Prices via Yahoo Finance. Berkshire position data from quarterly 13F-HR filings. 13F has a ~45-day filing lag and only covers long US-listed equity positions. Cost basis below is approximated from the quarter-end value at which shares were added (FIFO).