← Back to 13F holdingsStock detail · v1
GLOBE LIFE INC
$GLLast close: $152.56(2026-04-24)BRK current position: 831,014 shares ($0.09B as of 2023-09-30)Quarters with activity: 3CUSIP: 37959E102
Price history with Berkshire transactions
InitiatedAddedTrimmedExited
GLS&P 500 (right axis, $)Shares held (right axis)
Hover for daily price. Triangle markers show quarter-end Berkshire buy (▲ green) / sell (▼ orange/red) events from 13F-HR filings. Quarter-level granularity only — actual trade dates are not disclosed.
Berkshire's quarterly position history
| Quarter | Shares | Δ Shares | Action | Value (USD) | 13F |
|---|---|---|---|---|---|
| 2023-09-30 | 831,014 | -1,684,560 | trimmed | $90.4M | View |
| 2023-06-30 | 2,515,574 | -3,838,153 | trimmed | $275.8M | View |
| 2023-03-31 | 6,353,727 | — | held | $699M | View |
| 2022-12-31 | 6,353,727 | — | held | $765.9M | View |
| 2022-09-30 | 6,353,727 | — | held | $633.5M | View |
| 2022-06-30 | 6,353,727 | — | held | $619.3M | View |
| 2022-03-31 | 6,353,727 | — | held | $639.2M | View |
| 2021-12-31 | 6,353,727 | — | held | $595.5M | View |
| 2021-09-30 | 6,353,727 | — | held | $565.7M | View |
| 2021-06-30 | 6,353,727 | — | held | $605.2M | View |
| 2021-03-31 | 6,353,727 | — | held | $614M | View |
| 2020-12-31 | 6,353,727 | — | held | $603.4M | View |
| 2020-09-30 | 6,353,727 | — | held | $507.7M | View |
| 2020-06-30 | 6,353,727 | — | held | $471.6M | View |
| 2020-03-31 | 6,353,727 | — | held | $457.3M | View |
| 2019-12-31 | 6,353,727 | — | held | $668.7M | View |
| 2019-09-30 | 6,353,727 | +6,353,727 | initiated | $608.4M | View |
Prices via Yahoo Finance. Berkshire position data from quarterly 13F-HR filings. 13F has a ~45-day filing lag and only covers long US-listed equity positions. Cost basis below is approximated from the quarter-end value at which shares were added (FIFO).