← Back to 13F holdingsStock detail · v1
WAL MART STORES INC
$WMTLast close: $129.92(2026-04-24)BRK current position: 1,393,513 shares ($0.12B as of 2018-06-30)Quarters with activity: 16CUSIP: 931142103
Price history with Berkshire transactions
InitiatedAddedTrimmedExited
WMT (indexed, 1× = first visible date)S&P 500 (indexed)Shares held (right axis)
Hover for daily price. Triangle markers show quarter-end Berkshire buy (▲ green) / sell (▼ orange/red) events from 13F-HR filings. Quarter-level granularity only — actual trade dates are not disclosed.
Berkshire's quarterly position history
| Quarter | Shares | Δ Shares | Action | Value (USD) | 13F |
|---|---|---|---|---|---|
| 2018-06-30 | 1,393,513 | — | held | $119.4M | View |
| 2018-03-31 | 1,393,513 | — | held | $124M | View |
| 2017-12-31 | 1,393,513 | — | held | $137.6M | View |
| 2017-09-30 | 1,393,513 | — | held | $108.9M | View |
| 2017-06-30 | 1,393,513 | — | held | $105.5M | View |
| 2017-03-31 | 1,393,513 | — | held | $100.4M | View |
| 2016-12-31 | 1,393,513 | -11,578,061 | trimmed | $96.3M | View |
| 2016-09-30 | 12,971,574 | -27,254,828 | trimmed | $935.5M | View |
| 2016-06-30 | 40,226,402 | -15,009,461 | trimmed | $2,937.3M | View |
| 2016-03-31 | 55,235,863 | -949,430 | trimmed | $3,783.1M | View |
| 2015-12-31 | 56,185,293 | — | held | $3,444.2M | View |
| 2015-09-30 | 56,185,293 | -4,200,000 | trimmed | $3,643.1M | View |
| 2015-06-30 | 60,385,293 | — | held | $4,283.1M | View |
| 2015-03-31 | 60,385,293 | — | held | $4,966.7M | View |
| 2014-12-31 | 60,385,293 | — | held | $5,185.9M | View |
| 2014-09-30 | 60,385,293 | +1,588,034 | added | $4,617.7M | View |
| 2014-06-30 | 58,797,259 | +744,847 | added | $4,413.9M | View |
| 2014-03-31 | 58,052,412 | +8,568,679 | added | $4,436.9M | View |
| 2013-12-31 | 49,483,733 | +236,498 | added | $3,893.9M | View |
| 2013-09-30 | 49,247,235 | — | held | $3,642.3M | View |
| 2013-06-30 | 49,247,235 | — | held | $3,668.4M | View |
| 2013-03-31 | 49,247,235 | +1,746,053 | added | $3,685.2M | View |
| 2012-12-31 | 47,501,182 | +793,040 | added | $3,241M | View |
| 2012-09-30 | 46,708,142 | — | held | $3,447.1M | View |
| 2012-06-30 | 46,708,142 | — | held | $3,256.5M | View |
| 2012-03-31 | 46,708,142 | +7,671,000 | added | $2,858.5M | View |
| 2011-12-31 | 39,037,142 | — | held | $2,332.9M | View |
| 2011-09-30 | 39,037,142 | — | held | $2,026M | View |
| 2011-06-30 | 39,037,142 | — | held | $2,074.4M | View |
| 2011-03-31 | 39,037,142 | — | held | $2,031.9M | View |
| 2010-12-31 | 39,037,142 | — | held | $2,105.3M | View |
| 2010-09-30 | 39,037,142 | — | held | $2,089.3M | View |
| 2010-06-30 | 39,037,142 | — | held | $1,876.5M | View |
| 2010-03-31 | 39,037,142 | — | held | $2,170.5M | View |
| 2009-12-31 | 39,037,142 | +1,200,500 | added | $2,086.5M | View |
| 2009-09-30 | 37,836,642 | +17,892,342 | added | $1,857.4M | View |
| 2009-06-30 | 19,944,300 | — | held | $966.1M | View |
| 2009-03-31 | 19,944,300 | — | held | $1,039.1M | View |
| 2008-12-31 | 19,944,300 | — | held | $1,118.1M | View |
| 2008-09-30 | 19,944,300 | — | held | $1,194.5M | View |
| 2008-06-30 | 19,944,300 | — | held | $1,120.9M | View |
| 2008-03-31 | 19,944,300 | — | held | $1,050.7M | View |
| 2007-12-31 | 19,944,300 | — | held | $948M | View |
| 2007-09-30 | 19,944,300 | — | held | $870.6M | View |
| 2007-06-30 | 19,944,300 | — | held | $959.5M | View |
| 2007-03-31 | 19,944,300 | — | held | $936.4M | View |
| 2006-12-31 | 19,944,300 | — | held | $921M | View |
| 2006-09-30 | 19,944,300 | — | held | $983.7M | View |
| 2006-06-30 | 19,944,300 | — | held | $960.7M | View |
| 2006-03-31 | 19,944,300 | — | held | $942.2M | View |
| 2005-12-31 | 19,944,300 | +19,513,300 | added | $933.4M | View |
| 1998-12-31 | 431,000 | +431,000 | initiated | $35.1M | View |
Prices via Yahoo Finance. Berkshire position data from quarterly 13F-HR filings. 13F has a ~45-day filing lag and only covers long US-listed equity positions. Cost basis below is approximated from the quarter-end value at which shares were added (FIFO).