← Back to 13F holdingsStock detail · v1
DAVITA INC
$DVALast close: $151.85(2026-04-24)BRK current position: 31,759,065 shares ($3.61B as of 2025-12-31)Quarters with activity: 11CUSIP: 23918K108
Price history with Berkshire transactions
InitiatedAddedTrimmedExited
DVAS&P 500 (right axis, $)Shares held (right axis)
Hover for daily price. Triangle markers show quarter-end Berkshire buy (▲ green) / sell (▼ orange/red) events from 13F-HR filings. Quarter-level granularity only — actual trade dates are not disclosed.
Berkshire's quarterly position history
| Quarter | Shares | Δ Shares | Action | Value (USD) | 13F |
|---|---|---|---|---|---|
| 2025-12-31 | 31,759,065 | -401,514 | trimmed | $3,608.1M | View |
| 2025-09-30 | 32,160,579 | -1,635,962 | trimmed | $4,273.2M | View |
| 2025-06-30 | 33,796,541 | -1,345,938 | trimmed | $4,814.3M | View |
| 2025-03-31 | 35,142,479 | -953,091 | trimmed | $5,375.7M | View |
| 2024-12-31 | 36,095,570 | — | held | $5,398.1M | View |
| 2024-09-30 | 36,095,570 | — | held | $5,917.1M | View |
| 2024-06-30 | 36,095,570 | — | held | $5,001.8M | View |
| 2024-03-31 | 36,095,570 | — | held | $4,983M | View |
| 2023-12-31 | 36,095,570 | — | held | $3,781.4M | View |
| 2023-09-30 | 36,095,570 | — | held | $3,412.1M | View |
| 2023-06-30 | 36,095,570 | — | held | $3,626.5M | View |
| 2023-03-31 | 36,095,570 | — | held | $2,927.7M | View |
| 2022-12-31 | 36,095,570 | — | held | $2,695.3M | View |
| 2022-09-30 | 36,095,570 | — | held | $2,987.6M | View |
| 2022-06-30 | 36,095,570 | — | held | $2,886.2M | View |
| 2022-03-31 | 36,095,570 | — | held | $4,082.8M | View |
| 2021-12-31 | 36,095,570 | — | held | $4,106.2M | View |
| 2021-09-30 | 36,095,570 | — | held | $4,196.5M | View |
| 2021-06-30 | 36,095,570 | — | held | $4,347M | View |
| 2021-03-31 | 36,095,570 | — | held | $3,890M | View |
| 2020-12-31 | 36,095,570 | — | held | $4,237.6M | View |
| 2020-09-30 | 36,095,570 | -2,000,000 | trimmed | $3,091.6M | View |
| 2020-06-30 | 38,095,570 | — | held | $3,014.9M | View |
| 2020-03-31 | 38,095,570 | -470,000 | trimmed | $2,897.5M | View |
| 2019-12-31 | 38,565,570 | — | held | $2,893.6M | View |
| 2019-09-30 | 38,565,570 | — | held | $2,200.9M | View |
| 2019-06-30 | 38,565,570 | — | held | $2,169.7M | View |
| 2019-03-31 | 38,565,570 | — | held | $2,093.7M | View |
| 2018-12-31 | 38,565,570 | — | held | $1,984.6M | View |
| 2018-09-30 | 38,565,570 | — | held | $2,762.5M | View |
| 2018-06-30 | 38,565,570 | — | held | $2,678M | View |
| 2018-03-31 | 38,565,570 | — | held | $2,543M | View |
| 2017-12-31 | 38,565,570 | — | held | $2,786.4M | View |
| 2017-09-30 | 38,565,570 | — | held | $2,290.4M | View |
| 2017-06-30 | 38,565,570 | — | held | $2,497.5M | View |
| 2017-03-31 | 38,565,570 | — | held | $2,621.3M | View |
| 2016-12-31 | 38,565,570 | — | held | $2,475.9M | View |
| 2016-09-30 | 38,565,570 | — | held | $2,548M | View |
| 2016-06-30 | 38,565,570 | — | held | $2,981.9M | View |
| 2016-03-31 | 38,565,570 | — | held | $2,829.9M | View |
| 2015-12-31 | 38,565,570 | — | held | $2,688.4M | View |
| 2015-09-30 | 38,565,570 | — | held | $2,789.4M | View |
| 2015-06-30 | 38,565,570 | — | held | $3,064.8M | View |
| 2015-03-31 | 38,565,570 | — | held | $3,134.6M | View |
| 2014-12-31 | 38,565,570 | +944,418 | added | $2,921M | View |
| 2014-09-30 | 37,621,152 | — | held | $2,751.6M | View |
| 2014-06-30 | 37,621,152 | — | held | $2,720.8M | View |
| 2014-03-31 | 37,621,152 | +1,159,858 | added | $2,590.2M | View |
| 2013-12-31 | 36,461,294 | +5,014,464 | added | $2,310.6M | View |
| 2013-09-30 | 31,446,830 | +16,472,924 | added | $1,789.3M | View |
| 2013-06-30 | 14,973,906 | +14,973,906 | initiated | $1,808.8M | View |
Prices via Yahoo Finance. Berkshire position data from quarterly 13F-HR filings. 13F has a ~45-day filing lag and only covers long US-listed equity positions. Cost basis below is approximated from the quarter-end value at which shares were added (FIFO).