← Back to 13F holdingsStock detail · v1
T-MOBILE US INC
$TMUSLast close: $189.80(2026-04-24)BRK current position: 3,883,145 shares ($1.04B as of 2025-03-31)Quarters with activity: 5CUSIP: 872590104
Price history with Berkshire transactions
InitiatedAddedTrimmedExited
TMUSS&P 500 (right axis, $)Shares held (right axis)
Hover for daily price. Triangle markers show quarter-end Berkshire buy (▲ green) / sell (▼ orange/red) events from 13F-HR filings. Quarter-level granularity only — actual trade dates are not disclosed.
Berkshire's quarterly position history
| Quarter | Shares | Δ Shares | Action | Value (USD) | 13F |
|---|---|---|---|---|---|
| 2025-03-31 | 3,883,145 | -466,855 | trimmed | $1,035.7M | View |
| 2024-12-31 | 4,350,000 | -322,000 | trimmed | $960.2M | View |
| 2024-09-30 | 4,672,000 | — | held | $964.1M | View |
| 2024-06-30 | 4,672,000 | -570,000 | trimmed | $823.1M | View |
| 2024-03-31 | 5,242,000 | — | held | $855.6M | View |
| 2023-12-31 | 5,242,000 | — | held | $840.4M | View |
| 2023-09-30 | 5,242,000 | — | held | $734.1M | View |
| 2023-06-30 | 5,242,000 | — | held | $728.1M | View |
| 2023-03-31 | 5,242,000 | — | held | $759.3M | View |
| 2022-12-31 | 5,242,000 | — | held | $733.9M | View |
| 2022-09-30 | 5,242,000 | — | held | $703.3M | View |
| 2022-06-30 | 5,242,000 | — | held | $705.3M | View |
| 2022-03-31 | 5,242,000 | — | held | $672.8M | View |
| 2021-12-31 | 5,242,000 | — | held | $608M | View |
| 2021-09-30 | 5,242,000 | — | held | $669.7M | View |
| 2021-06-30 | 5,242,000 | — | held | $759.2M | View |
| 2021-03-31 | 5,242,000 | — | held | $656.8M | View |
| 2020-12-31 | 5,242,000 | +2,828,844 | added | $706.9M | View |
| 2020-09-30 | 2,413,156 | +2,413,156 | initiated | $276M | View |
Prices via Yahoo Finance. Berkshire position data from quarterly 13F-HR filings. 13F has a ~45-day filing lag and only covers long US-listed equity positions. Cost basis below is approximated from the quarter-end value at which shares were added (FIFO).