← Back to 13F holdingsStock detail · v1
M & T BK CORP
$MTBLast close: $214.92(2026-04-24)BRK current position: 2,919,613 shares ($0.27B as of 2020-09-30)Quarters with activity: 10CUSIP: 55261F104
Price history with Berkshire transactions
InitiatedAddedTrimmedExited
MTB (indexed, 1× = first visible date)S&P 500 (indexed)Shares held (right axis)
Hover for daily price. Triangle markers show quarter-end Berkshire buy (▲ green) / sell (▼ orange/red) events from 13F-HR filings. Quarter-level granularity only — actual trade dates are not disclosed.
Berkshire's quarterly position history
| Quarter | Shares | Δ Shares | Action | Value (USD) | 13F |
|---|---|---|---|---|---|
| 2020-09-30 | 2,919,613 | -1,616,561 | trimmed | $268.9M | View |
| 2020-06-30 | 4,536,174 | -845,866 | trimmed | $471.6M | View |
| 2020-03-31 | 5,382,040 | — | held | $556.7M | View |
| 2019-12-31 | 5,382,040 | — | held | $913.6M | View |
| 2019-09-30 | 5,382,040 | — | held | $850.2M | View |
| 2019-06-30 | 5,382,040 | — | held | $915.3M | View |
| 2019-03-31 | 5,382,040 | — | held | $845.1M | View |
| 2018-12-31 | 5,382,040 | — | held | $770.3M | View |
| 2018-09-30 | 5,382,040 | — | held | $885.6M | View |
| 2018-06-30 | 5,382,040 | — | held | $915.8M | View |
| 2018-03-31 | 5,382,040 | — | held | $992.2M | View |
| 2017-12-31 | 5,382,040 | — | held | $920.3M | View |
| 2017-09-30 | 5,382,040 | — | held | $866.7M | View |
| 2017-06-30 | 5,382,040 | — | held | $871.6M | View |
| 2017-03-31 | 5,382,040 | — | held | $832.8M | View |
| 2016-12-31 | 5,382,040 | — | held | $841.9M | View |
| 2016-09-30 | 5,382,040 | — | held | $624.9M | View |
| 2016-06-30 | 5,382,040 | — | held | $636.3M | View |
| 2016-03-31 | 5,382,040 | — | held | $597.4M | View |
| 2015-12-31 | 5,382,040 | — | held | $652.2M | View |
| 2015-09-30 | 5,382,040 | — | held | $656.3M | View |
| 2015-06-30 | 5,382,040 | — | held | $672.4M | View |
| 2015-03-31 | 5,382,040 | — | held | $683.5M | View |
| 2014-12-31 | 5,382,040 | — | held | $676.1M | View |
| 2014-09-30 | 5,382,040 | — | held | $663.6M | View |
| 2014-06-30 | 5,382,040 | — | held | $667.6M | View |
| 2014-03-31 | 5,382,040 | — | held | $652.8M | View |
| 2013-12-31 | 5,382,040 | — | held | $626.6M | View |
| 2013-09-30 | 5,382,040 | — | held | $602.4M | View |
| 2013-06-30 | 5,382,040 | — | held | $601.4M | View |
| 2013-03-31 | 5,382,040 | — | held | $555.2M | View |
| 2012-12-31 | 5,382,040 | — | held | $530M | View |
| 2012-09-30 | 5,382,040 | — | held | $512.2M | View |
| 2012-06-30 | 5,382,040 | — | held | $444.4M | View |
| 2012-03-31 | 5,382,040 | — | held | $467.6M | View |
| 2011-12-31 | 5,382,040 | — | held | $410.9M | View |
| 2011-09-30 | 5,382,040 | +18,219 | added | $376.2M | View |
| 2011-06-30 | 5,363,821 | — | held | $471.7M | View |
| 2011-03-31 | 5,363,821 | — | held | $474.5M | View |
| 2010-12-31 | 5,363,821 | — | held | $466.9M | View |
| 2010-09-30 | 5,363,821 | — | held | $438.8M | View |
| 2010-06-30 | 5,363,821 | -199,460 | trimmed | $455.7M | View |
| 2010-03-31 | 5,563,281 | -1,151,779 | trimmed | $441.6M | View |
| 2009-12-31 | 6,715,060 | — | held | $449.2M | View |
| 2009-09-30 | 6,715,060 | — | held | $418.5M | View |
| 2009-06-30 | 6,715,060 | — | held | $342M | View |
| 2009-03-31 | 6,715,060 | — | held | $303.8M | View |
| 2008-12-31 | 6,715,060 | — | held | $385.5M | View |
| 2008-09-30 | 6,715,060 | — | held | $599.3M | View |
| 2008-06-30 | 6,715,060 | — | held | $473.7M | View |
| 2008-03-31 | 6,715,060 | +6,300 | added | $540.4M | View |
| 2007-12-31 | 6,708,760 | — | held | $547.2M | View |
| 2007-09-30 | 6,708,760 | — | held | $694M | View |
| 2007-06-30 | 6,708,760 | — | held | $717.2M | View |
| 2007-03-31 | 6,708,760 | — | held | $777.1M | View |
| 2006-12-31 | 6,708,760 | — | held | $819.5M | View |
| 2006-09-30 | 6,708,760 | — | held | $804.8M | View |
| 2006-06-30 | 6,708,760 | — | held | $791.1M | View |
| 2006-03-31 | 6,708,760 | — | held | $765.7M | View |
| 2005-12-31 | 6,708,760 | — | held | $731.6M | View |
| 2005-09-30 | 6,708,760 | — | held | $709.2M | View |
| 2005-06-30 | 6,708,760 | — | held | $705.5M | View |
| 2005-03-31 | 6,708,760 | — | held | $684.7M | View |
| 2004-12-31 | 6,708,760 | — | held | $723.5M | View |
| 2004-09-30 | 6,708,760 | — | held | $642M | View |
| 2004-06-30 | 6,708,760 | — | held | $585.7M | View |
| 2004-03-31 | 6,708,760 | — | held | $602.8M | View |
| 2003-12-31 | 6,708,760 | — | held | $659.5M | View |
| 2003-09-30 | 6,708,760 | — | held | $585.7M | View |
| 2003-06-30 | 6,708,760 | — | held | $565M | View |
| 2003-03-31 | 6,708,760 | — | held | $527.2M | View |
| 2002-12-31 | 6,708,760 | — | held | $532.3M | View |
| 2002-09-30 | 6,708,760 | — | held | $528.7M | View |
| 2002-06-30 | 6,708,760 | — | held | $575.3M | View |
| 2002-03-31 | 6,708,760 | — | held | $539.2M | View |
| 2001-12-31 | 6,708,760 | — | held | $488.7M | View |
| 2001-09-30 | 6,708,760 | — | held | $496.4M | View |
| 2001-06-30 | 6,708,760 | — | held | $506.5M | View |
| 2001-03-31 | 6,708,760 | — | held | $468.9M | View |
| 2000-12-31 | 6,708,760 | +9,660 | added | $456.2M | View |
| 2000-09-30 | 6,699,100 | — | held | $341.7M | View |
| 2000-06-30 | 6,699,100 | +1,596,000 | added | $301.5M | View |
| 1999-12-31 | 5,103,100 | +33,800 | added | $211.4M | View |
| 1999-09-30 | 5,069,300 | — | held | $232.7M | View |
| 1999-06-30 | 5,069,300 | — | held | $278.8M | View |
| 1999-03-31 | 5,069,300 | — | held | $242.8M | View |
| 1998-12-31 | 5,069,300 | +5,069,300 | initiated | $263.1M | View |
Prices via Yahoo Finance. Berkshire position data from quarterly 13F-HR filings. 13F has a ~45-day filing lag and only covers long US-listed equity positions. Cost basis below is approximated from the quarter-end value at which shares were added (FIFO).