← Back to 13F holdingsStock detail · v1
UNITEDHEALTH GROUP INC
$UNHLast close: $354.92(2026-04-24)BRK current position: 5,039,564 shares ($1.66B as of 2025-12-31)Quarters with activity: 10CUSIP: 91324P102
Price history with Berkshire transactions
InitiatedAddedTrimmedExited
UNH (indexed, 1× = first visible date)S&P 500 (indexed)Shares held (right axis)
Hover for daily price. Triangle markers show quarter-end Berkshire buy (▲ green) / sell (▼ orange/red) events from 13F-HR filings. Quarter-level granularity only — actual trade dates are not disclosed.
Berkshire's quarterly position history
| Quarter | Shares | Δ Shares | Action | Value (USD) | 13F |
|---|---|---|---|---|---|
| 2025-12-31 | 5,039,564 | — | held | $1,663.6M | View |
| 2025-09-30 | 5,039,564 | — | held | $1,740.2M | View |
| 2025-06-30 | 5,039,564 | +3,864,564 | added | $1,572.2M | View |
| 2009-12-31 | 1,175,000 | -2,225,000 | trimmed | $35.8M | View |
| 2009-09-30 | 3,400,000 | — | held | $85.1M | View |
| 2009-06-30 | 3,400,000 | -1,100,000 | trimmed | $84.9M | View |
| 2009-03-31 | 4,500,000 | -1,800,000 | trimmed | $94.2M | View |
| 2008-12-31 | 6,300,000 | -79,900 | trimmed | $167.6M | View |
| 2008-09-30 | 6,379,900 | -20,100 | trimmed | $162M | View |
| 2008-06-30 | 6,400,000 | — | held | $168M | View |
| 2008-03-31 | 6,400,000 | +400,000 | added | $219.9M | View |
| 2007-12-31 | 6,000,000 | — | held | $349.2M | View |
| 2007-09-30 | 6,000,000 | +1,200,000 | added | $290.6M | View |
| 2007-06-30 | 4,800,000 | +3,778,600 | added | $245.5M | View |
| 2007-03-31 | 1,021,400 | — | held | $54.1M | View |
| 2006-12-31 | 1,021,400 | +1,021,400 | initiated | $47.6M | View |
Prices via Yahoo Finance. Berkshire position data from quarterly 13F-HR filings. 13F has a ~45-day filing lag and only covers long US-listed equity positions. Cost basis below is approximated from the quarter-end value at which shares were added (FIFO).