← Back to 13F holdingsStock detail · v1
ALLY FINL INC
$ALLYLast close: $44.18(2026-04-24)BRK current position: 29,000,000 shares ($1.31B as of 2025-12-31)Quarters with activity: 4CUSIP: 02005N100
Price history with Berkshire transactions
InitiatedAddedTrimmedExited
ALLYS&P 500 (right axis, $)Shares held (right axis)
Hover for daily price. Triangle markers show quarter-end Berkshire buy (▲ green) / sell (▼ orange/red) events from 13F-HR filings. Quarter-level granularity only — actual trade dates are not disclosed.
Berkshire's quarterly position history
| Quarter | Shares | Δ Shares | Action | Value (USD) | 13F |
|---|---|---|---|---|---|
| 2025-12-31 | 29,000,000 | — | held | $1,313.4M | View |
| 2025-09-30 | 29,000,000 | — | held | $1,136.8M | View |
| 2025-06-30 | 29,000,000 | — | held | $1,129.6M | View |
| 2025-03-31 | 29,000,000 | — | held | $1,057.6M | View |
| 2024-12-31 | 29,000,000 | — | held | $1,044.3M | View |
| 2024-09-30 | 29,000,000 | — | held | $1,032.1M | View |
| 2024-06-30 | 29,000,000 | — | held | $1,150.4M | View |
| 2024-03-31 | 29,000,000 | — | held | $1,177.1M | View |
| 2023-12-31 | 29,000,000 | — | held | $1,012.7M | View |
| 2023-09-30 | 29,000,000 | — | held | $773.7M | View |
| 2023-06-30 | 29,000,000 | — | held | $783.3M | View |
| 2023-03-31 | 29,000,000 | -800,000 | trimmed | $739.2M | View |
| 2022-12-31 | 29,800,000 | -200,000 | trimmed | $728.6M | View |
| 2022-09-30 | 30,000,000 | — | held | $834.9M | View |
| 2022-06-30 | 30,000,000 | +21,030,580 | added | $1,005.3M | View |
| 2022-03-31 | 8,969,420 | +8,969,420 | initiated | $390M | View |
Prices via Yahoo Finance. Berkshire position data from quarterly 13F-HR filings. 13F has a ~45-day filing lag and only covers long US-listed equity positions. Cost basis below is approximated from the quarter-end value at which shares were added (FIFO).