← Back to 13F holdingsStock detail · v1
MOODYS CORP
$MCOLast close: $456.05(2026-04-24)BRK current position: 24,669,778 shares ($12.6B as of 2025-12-31)Quarters with activity: 3CUSIP: 615369105
Price history with Berkshire transactions
InitiatedAddedTrimmedExited
MCOS&P 500 (right axis, $)Shares held (right axis)
Hover for daily price. Triangle markers show quarter-end Berkshire buy (▲ green) / sell (▼ orange/red) events from 13F-HR filings. Quarter-level granularity only — actual trade dates are not disclosed.
Berkshire's quarterly position history
| Quarter | Shares | Δ Shares | Action | Value (USD) | 13F |
|---|---|---|---|---|---|
| 2025-12-31 | 24,669,778 | — | held | $12,602.6M | View |
| 2025-09-30 | 24,669,778 | — | held | $11,754.7M | View |
| 2025-06-30 | 24,669,778 | — | held | $12,374.1M | View |
| 2025-03-31 | 24,669,778 | — | held | $11,488.5M | View |
| 2024-12-31 | 24,669,778 | — | held | $11,677.9M | View |
| 2024-09-30 | 24,669,778 | — | held | $11,708M | View |
| 2024-06-30 | 24,669,778 | — | held | $10,384.2M | View |
| 2024-03-31 | 24,669,778 | — | held | $9,696M | View |
| 2023-12-31 | 24,669,778 | — | held | $9,635M | View |
| 2023-09-30 | 24,669,778 | — | held | $7,799.8M | View |
| 2023-06-30 | 24,669,778 | — | held | $8,578.2M | View |
| 2023-03-31 | 24,669,778 | — | held | $7,549.4M | View |
| 2022-12-31 | 24,669,778 | — | held | $6,873.5M | View |
| 2022-09-30 | 24,669,778 | — | held | $5,997.5M | View |
| 2022-06-30 | 24,669,778 | — | held | $6,709.4M | View |
| 2022-03-31 | 24,669,778 | — | held | $8,323.8M | View |
| 2021-12-31 | 24,669,778 | — | held | $9,635.5M | View |
| 2021-09-30 | 24,669,778 | — | held | $8,760.5M | View |
| 2021-06-30 | 24,669,778 | — | held | $8,939.6M | View |
| 2021-03-31 | 24,669,778 | — | held | $7,366.6M | View |
| 2020-12-31 | 24,669,778 | — | held | $7,160.2M | View |
| 2020-09-30 | 24,669,778 | — | held | $7,150.5M | View |
| 2020-06-30 | 24,669,778 | — | held | $6,777.5M | View |
| 2020-03-31 | 24,669,778 | — | held | $5,217.7M | View |
| 2019-12-31 | 24,669,778 | — | held | $5,856.9M | View |
| 2019-09-30 | 24,669,778 | — | held | $5,053.1M | View |
| 2019-06-30 | 24,669,778 | — | held | $4,818.3M | View |
| 2019-03-31 | 24,669,778 | — | held | $4,467.5M | View |
| 2018-12-31 | 24,669,778 | — | held | $3,454.8M | View |
| 2018-09-30 | 24,669,778 | — | held | $4,124.8M | View |
| 2018-06-30 | 24,669,778 | — | held | $4,207.7M | View |
| 2018-03-31 | 24,669,778 | — | held | $3,979.2M | View |
| 2017-12-31 | 24,669,778 | — | held | $3,641.5M | View |
| 2017-09-30 | 24,669,778 | — | held | $3,434.3M | View |
| 2017-06-30 | 24,669,778 | — | held | $3,001.8M | View |
| 2017-03-31 | 24,669,778 | — | held | $2,764M | View |
| 2016-12-31 | 24,669,778 | — | held | $2,325.6M | View |
| 2016-09-30 | 24,669,778 | — | held | $2,671.2M | View |
| 2016-06-30 | 24,669,778 | — | held | $2,311.8M | View |
| 2016-03-31 | 24,669,778 | — | held | $2,382.1M | View |
| 2015-12-31 | 24,669,778 | — | held | $2,475.4M | View |
| 2015-09-30 | 24,669,778 | — | held | $2,422.6M | View |
| 2015-06-30 | 24,669,778 | — | held | $2,663.3M | View |
| 2015-03-31 | 24,669,778 | — | held | $2,560.7M | View |
| 2014-12-31 | 24,669,778 | — | held | $2,363.6M | View |
| 2014-09-30 | 24,669,778 | — | held | $2,331.3M | View |
| 2014-06-30 | 24,669,778 | — | held | $2,162.6M | View |
| 2014-03-31 | 24,669,778 | — | held | $1,956.8M | View |
| 2013-12-31 | 24,669,778 | -252,400 | trimmed | $1,935.8M | View |
| 2013-09-30 | 24,922,178 | — | held | $1,752.8M | View |
| 2013-06-30 | 24,922,178 | -3,493,072 | trimmed | $1,518.5M | View |
| 2013-03-31 | 28,415,250 | +28,415,250 | initiated | $1,515.1M | View |
Prices via Yahoo Finance. Berkshire position data from quarterly 13F-HR filings. 13F has a ~45-day filing lag and only covers long US-listed equity positions. Cost basis below is approximated from the quarter-end value at which shares were added (FIFO).