← Back to 13F holdingsStock detail · v1
GRAHAM HLDGS CO
$GHCLast close: $1127.82(2026-04-24)BRK current position: 107,575 shares ($0.06B as of 2017-12-31)Quarters with activity: 2CUSIP: 384637104
Price history with Berkshire transactions
InitiatedAddedTrimmedExited
GHCS&P 500 (right axis, $)Shares held (right axis)
Hover for daily price. Triangle markers show quarter-end Berkshire buy (▲ green) / sell (▼ orange/red) events from 13F-HR filings. Quarter-level granularity only — actual trade dates are not disclosed.
Berkshire's quarterly position history
| Quarter | Shares | Δ Shares | Action | Value (USD) | 13F |
|---|---|---|---|---|---|
| 2017-12-31 | 107,575 | — | held | $60.1M | View |
| 2017-09-30 | 107,575 | — | held | $62.9M | View |
| 2017-06-30 | 107,575 | — | held | $64.5M | View |
| 2017-03-31 | 107,575 | — | held | $64.5M | View |
| 2016-12-31 | 107,575 | — | held | $55.1M | View |
| 2016-09-30 | 107,575 | — | held | $51.8M | View |
| 2016-06-30 | 107,575 | — | held | $52.7M | View |
| 2016-03-31 | 107,575 | — | held | $51.6M | View |
| 2015-12-31 | 107,575 | — | held | $52.2M | View |
| 2015-09-30 | 107,575 | — | held | $62.1M | View |
| 2015-06-30 | 107,575 | — | held | $115.6M | View |
| 2015-03-31 | 107,575 | — | held | $112.9M | View |
| 2014-12-31 | 107,575 | — | held | $92.9M | View |
| 2014-09-30 | 107,575 | — | held | $75.3M | View |
| 2014-06-30 | 107,575 | -1,620,190 | trimmed | $77.3M | View |
| 2014-03-31 | 1,727,765 | — | held | $1,215.9M | View |
| 2013-12-31 | 1,727,765 | +1,727,765 | initiated | $1,146.1M | View |
Prices via Yahoo Finance. Berkshire position data from quarterly 13F-HR filings. 13F has a ~45-day filing lag and only covers long US-listed equity positions. Cost basis below is approximated from the quarter-end value at which shares were added (FIFO).