← Back to 13F holdingsStock detail · v1
VANGUARD INDEX FDS
$VOOLast close: $656.42(2026-04-24)BRK current position: 43,000 shares ($0.02B as of 2024-09-30)Quarters with activity: 1CUSIP: 922908363
Price history with Berkshire transactions
InitiatedAddedTrimmedExited
VOOS&P 500 (right axis, $)Shares held (right axis)
Hover for daily price. Triangle markers show quarter-end Berkshire buy (▲ green) / sell (▼ orange/red) events from 13F-HR filings. Quarter-level granularity only — actual trade dates are not disclosed.
Berkshire's quarterly position history
| Quarter | Shares | Δ Shares | Action | Value (USD) | 13F |
|---|---|---|---|---|---|
| 2024-09-30 | 43,000 | — | held | $22.7M | View |
| 2024-06-30 | 43,000 | — | held | $21.5M | View |
| 2024-03-31 | 43,000 | — | held | $20.7M | View |
| 2023-12-31 | 43,000 | — | held | $18.8M | View |
| 2023-09-30 | 43,000 | — | held | $16.9M | View |
| 2023-06-30 | 43,000 | — | held | $17.5M | View |
| 2023-03-31 | 43,000 | — | held | $16.2M | View |
| 2022-12-31 | 43,000 | — | held | $15.1M | View |
| 2022-09-30 | 43,000 | — | held | $14.1M | View |
| 2022-06-30 | 43,000 | — | held | $14.9M | View |
| 2022-03-31 | 43,000 | — | held | $17.9M | View |
| 2021-12-31 | 43,000 | — | held | $18.8M | View |
| 2021-09-30 | 43,000 | — | held | $17M | View |
| 2021-06-30 | 43,000 | — | held | $16.9M | View |
| 2021-03-31 | 43,000 | — | held | $15.7M | View |
| 2020-12-31 | 43,000 | — | held | $14.8M | View |
| 2020-09-30 | 43,000 | — | held | $13.2M | View |
| 2020-06-30 | 43,000 | — | held | $12.2M | View |
| 2020-03-31 | 43,000 | — | held | $10.2M | View |
| 2019-12-31 | 43,000 | +43,000 | initiated | $12.7M | View |
Prices via Yahoo Finance. Berkshire position data from quarterly 13F-HR filings. 13F has a ~45-day filing lag and only covers long US-listed equity positions. Cost basis below is approximated from the quarter-end value at which shares were added (FIFO).