← Back to 13F holdingsStock detail · v1
DELTA AIR LINES INC DEL
$DALLast close: $68.45(2026-04-24)BRK current position: 71,886,963 shares ($2.05B as of 2020-03-31)Quarters with activity: 9CUSIP: 247361702
Price history with Berkshire transactions
InitiatedAddedTrimmedExited
DALS&P 500 (right axis, $)Shares held (right axis)
Hover for daily price. Triangle markers show quarter-end Berkshire buy (▲ green) / sell (▼ orange/red) events from 13F-HR filings. Quarter-level granularity only — actual trade dates are not disclosed.
Berkshire's quarterly position history
| Quarter | Shares | Δ Shares | Action | Value (USD) | 13F |
|---|---|---|---|---|---|
| 2020-03-31 | 71,886,963 | +976,507 | added | $2,050.9M | View |
| 2019-12-31 | 70,910,456 | — | held | $4,146.8M | View |
| 2019-09-30 | 70,910,456 | — | held | $4,084.4M | View |
| 2019-06-30 | 70,910,456 | — | held | $4,024.2M | View |
| 2019-03-31 | 70,910,456 | +5,375,456 | added | $3,662.5M | View |
| 2018-12-31 | 65,535,000 | — | held | $3,270.2M | View |
| 2018-09-30 | 65,535,000 | +1,869,160 | added | $3,789.9M | View |
| 2018-06-30 | 63,665,840 | +10,066,483 | added | $3,154M | View |
| 2018-03-31 | 53,599,357 | +488,962 | added | $2,937.8M | View |
| 2017-12-31 | 53,110,395 | — | held | $2,974.2M | View |
| 2017-09-30 | 53,110,395 | — | held | $2,561M | View |
| 2017-06-30 | 53,110,395 | -1,915,600 | trimmed | $2,854.2M | View |
| 2017-03-31 | 55,025,995 | -5,000,000 | trimmed | $2,529M | View |
| 2016-12-31 | 60,025,995 | +53,692,072 | added | $2,952.7M | View |
| 2016-09-30 | 6,333,923 | +6,333,923 | initiated | $249.3M | View |
Prices via Yahoo Finance. Berkshire position data from quarterly 13F-HR filings. 13F has a ~45-day filing lag and only covers long US-listed equity positions. Cost basis below is approximated from the quarter-end value at which shares were added (FIFO).