← Back to 13F holdingsStock detail · v1
SANOFI
$SNYLast close: $46.78(2026-04-24)BRK current position: 3,701,012 shares ($0.15B as of 2018-06-30)Quarters with activity: 10CUSIP: 80105N105
Price history with Berkshire transactions
InitiatedAddedTrimmedExited
SNY (indexed, 1× = first visible date)S&P 500 (indexed)Shares held (right axis)
Hover for daily price. Triangle markers show quarter-end Berkshire buy (▲ green) / sell (▼ orange/red) events from 13F-HR filings. Quarter-level granularity only — actual trade dates are not disclosed.
Berkshire's quarterly position history
| Quarter | Shares | Δ Shares | Action | Value (USD) | 13F |
|---|---|---|---|---|---|
| 2018-06-30 | 3,701,012 | — | held | $148.1M | View |
| 2018-03-31 | 3,701,012 | -177,512 | trimmed | $148.3M | View |
| 2017-12-31 | 3,878,524 | -27,351 | trimmed | $166.8M | View |
| 2017-09-30 | 3,905,875 | — | held | $194.5M | View |
| 2017-06-30 | 3,905,875 | — | held | $187.1M | View |
| 2017-03-31 | 3,905,875 | — | held | $176.7M | View |
| 2016-12-31 | 3,905,875 | — | held | $158M | View |
| 2016-09-30 | 3,905,875 | — | held | $149.2M | View |
| 2016-06-30 | 3,905,875 | — | held | $163.5M | View |
| 2016-03-31 | 3,905,875 | — | held | $156.9M | View |
| 2015-12-31 | 3,905,875 | — | held | $166.6M | View |
| 2015-09-30 | 3,905,875 | — | held | $185.4M | View |
| 2015-06-30 | 3,905,875 | — | held | $193.5M | View |
| 2015-03-31 | 3,905,875 | — | held | $193.1M | View |
| 2014-12-31 | 3,905,875 | — | held | $178.1M | View |
| 2014-09-30 | 3,905,875 | — | held | $220.4M | View |
| 2014-06-30 | 3,905,875 | — | held | $207.7M | View |
| 2014-03-31 | 3,905,875 | — | held | $204.2M | View |
| 2013-12-31 | 3,905,875 | — | held | $209.5M | View |
| 2013-09-30 | 3,905,875 | -157,800 | trimmed | $197.8M | View |
| 2013-06-30 | 4,063,675 | — | held | $209.3M | View |
| 2013-03-31 | 4,063,675 | — | held | $207.6M | View |
| 2012-12-31 | 4,063,675 | — | held | $192.5M | View |
| 2012-09-30 | 4,063,675 | — | held | $175M | View |
| 2012-06-30 | 4,063,675 | — | held | $153.5M | View |
| 2012-03-31 | 4,063,675 | — | held | $157.5M | View |
| 2011-12-31 | 4,063,675 | — | held | $148.5M | View |
| 2011-09-30 | 4,063,675 | — | held | $133.3M | View |
| 2011-06-30 | 4,063,675 | — | held | $163.2M | View |
| 2011-03-31 | 4,063,675 | — | held | $143.1M | View |
| 2010-12-31 | 4,063,675 | — | held | $131M | View |
| 2010-09-30 | 4,063,675 | — | held | $135.1M | View |
| 2010-06-30 | 4,063,675 | +159,742 | added | $122.2M | View |
| 2010-03-31 | 3,903,933 | — | held | $145.9M | View |
| 2009-12-31 | 3,903,933 | — | held | $153.3M | View |
| 2009-09-30 | 3,903,933 | — | held | $144.3M | View |
| 2009-06-30 | 3,903,933 | — | held | $115.1M | View |
| 2009-03-31 | 3,903,933 | — | held | $109M | View |
| 2008-12-31 | 3,903,933 | — | held | $125.5M | View |
| 2008-09-30 | 3,903,933 | — | held | $128.3M | View |
| 2008-06-30 | 3,903,933 | +317,200 | added | $129.7M | View |
| 2008-03-31 | 3,586,733 | +16,828 | added | $134.6M | View |
| 2007-12-31 | 3,569,905 | +39,220 | added | $162.5M | View |
| 2007-09-30 | 3,530,685 | — | held | $149.8M | View |
| 2007-06-30 | 3,530,685 | +2,702,185 | added | $142.2M | View |
| 2007-03-31 | 828,500 | +340,000 | added | $36M | View |
| 2006-12-31 | 488,500 | — | held | $22.6M | View |
| 2006-09-30 | 488,500 | — | held | $21.7M | View |
| 2006-06-30 | 488,500 | +488,500 | initiated | $23.8M | View |
Prices via Yahoo Finance. Berkshire position data from quarterly 13F-HR filings. 13F has a ~45-day filing lag and only covers long US-listed equity positions. Cost basis below is approximated from the quarter-end value at which shares were added (FIFO).