← Back to 13F holdingsStock detail · v1
SANOFI
$SNYLast close: $46.78(2026-04-24)BRK current position: 3,701,012 shares ($0.15B as of 2018-06-30)Quarters with activity: 4CUSIP: 80105N105
Price history with Berkshire transactions
InitiatedAddedTrimmedExited
SNYS&P 500 (right axis, $)Shares held (right axis)
Hover for daily price. Triangle markers show quarter-end Berkshire buy (▲ green) / sell (▼ orange/red) events from 13F-HR filings. Quarter-level granularity only — actual trade dates are not disclosed.
Berkshire's quarterly position history
| Quarter | Shares | Δ Shares | Action | Value (USD) | 13F |
|---|---|---|---|---|---|
| 2018-06-30 | 3,701,012 | — | held | $148.1M | View |
| 2018-03-31 | 3,701,012 | -177,512 | trimmed | $148.3M | View |
| 2017-12-31 | 3,878,524 | -27,351 | trimmed | $166.8M | View |
| 2017-09-30 | 3,905,875 | — | held | $194.5M | View |
| 2017-06-30 | 3,905,875 | — | held | $187.1M | View |
| 2017-03-31 | 3,905,875 | — | held | $176.7M | View |
| 2016-12-31 | 3,905,875 | — | held | $158M | View |
| 2016-09-30 | 3,905,875 | — | held | $149.2M | View |
| 2016-06-30 | 3,905,875 | — | held | $163.5M | View |
| 2016-03-31 | 3,905,875 | — | held | $156.9M | View |
| 2015-12-31 | 3,905,875 | — | held | $166.6M | View |
| 2015-09-30 | 3,905,875 | — | held | $185.4M | View |
| 2015-06-30 | 3,905,875 | — | held | $193.5M | View |
| 2015-03-31 | 3,905,875 | — | held | $193.1M | View |
| 2014-12-31 | 3,905,875 | — | held | $178.1M | View |
| 2014-09-30 | 3,905,875 | — | held | $220.4M | View |
| 2014-06-30 | 3,905,875 | — | held | $207.7M | View |
| 2014-03-31 | 3,905,875 | — | held | $204.2M | View |
| 2013-12-31 | 3,905,875 | — | held | $209.5M | View |
| 2013-09-30 | 3,905,875 | -157,800 | trimmed | $197.8M | View |
| 2013-06-30 | 4,063,675 | +4,063,675 | initiated | $209.3M | View |
Prices via Yahoo Finance. Berkshire position data from quarterly 13F-HR filings. 13F has a ~45-day filing lag and only covers long US-listed equity positions. Cost basis below is approximated from the quarter-end value at which shares were added (FIFO).