← Back to 13F holdingsStock detail · v1
PHILLIPS 66
$PSXLast close: $162.85(2026-04-24)BRK current position: 227,436 shares ($0.03B as of 2019-12-31)Quarters with activity: 18CUSIP: 718546104
Price history with Berkshire transactions
InitiatedAddedTrimmedExited
PSXS&P 500 (right axis, $)Shares held (right axis)
Hover for daily price. Triangle markers show quarter-end Berkshire buy (▲ green) / sell (▼ orange/red) events from 13F-HR filings. Quarter-level granularity only — actual trade dates are not disclosed.
Berkshire's quarterly position history
| Quarter | Shares | Δ Shares | Action | Value (USD) | 13F |
|---|---|---|---|---|---|
| 2019-12-31 | 227,436 | -4,955,201 | trimmed | $25.3M | View |
| 2019-09-30 | 5,182,637 | -370,078 | trimmed | $530.7M | View |
| 2019-06-30 | 5,552,715 | — | held | $519.4M | View |
| 2019-03-31 | 5,552,715 | -6,343,127 | trimmed | $528.5M | View |
| 2018-12-31 | 11,895,842 | -3,537,182 | trimmed | $1,024.8M | View |
| 2018-09-30 | 15,433,024 | -19,296,490 | trimmed | $1,739.6M | View |
| 2018-06-30 | 34,729,514 | -10,960,378 | trimmed | $3,900.5M | View |
| 2018-03-31 | 45,689,892 | -35,000,000 | trimmed | $4,382.6M | View |
| 2017-12-31 | 80,689,892 | — | held | $8,161.8M | View |
| 2017-09-30 | 80,689,892 | — | held | $7,392M | View |
| 2017-06-30 | 80,689,892 | — | held | $6,672.2M | View |
| 2017-03-31 | 80,689,892 | — | held | $6,392.3M | View |
| 2016-12-31 | 80,689,892 | — | held | $6,972.4M | View |
| 2016-09-30 | 80,689,892 | +1,907,892 | added | $6,499.6M | View |
| 2016-06-30 | 78,782,000 | +3,231,255 | added | $6,250.6M | View |
| 2016-03-31 | 75,550,745 | +14,063,819 | added | $6,541.9M | View |
| 2015-12-31 | 61,486,926 | — | held | $5,029.6M | View |
| 2015-09-30 | 61,486,926 | +31,788,978 | added | $4,724.7M | View |
| 2015-06-30 | 29,697,948 | +22,198,498 | added | $2,392.5M | View |
| 2015-03-31 | 7,499,450 | +931,850 | added | $589.5M | View |
| 2014-12-31 | 6,567,600 | +365,200 | added | $470.9M | View |
| 2014-09-30 | 6,202,400 | -293,400 | trimmed | $504.3M | View |
| 2014-06-30 | 6,495,800 | -3,245,503 | trimmed | $522.5M | View |
| 2014-03-31 | 9,741,303 | -17,422,615 | trimmed | $750.7M | View |
| 2013-12-31 | 27,163,918 | — | held | $2,095.2M | View |
| 2013-09-30 | 27,163,918 | — | held | $1,570.6M | View |
| 2013-06-30 | 27,163,918 | — | held | $1,600.2M | View |
| 2013-03-31 | 27,163,918 | +27,163,918 | initiated | $1,900.7M | View |
Prices via Yahoo Finance. Berkshire position data from quarterly 13F-HR filings. 13F has a ~45-day filing lag and only covers long US-listed equity positions. Cost basis below is approximated from the quarter-end value at which shares were added (FIFO).